| 2021 thread: https://australian-charts.com/forum.asp?todo=viewthread&id=69266Source of this chart: https://www.aircheck.co.nz/company/charts/#1s: Date | Title | Artist | Spins
| 29/04/2021 | Help Me Out | Kings Feat Sons Of Zion | 792
| 06/05/2021 | All She Wrote | Six60 | 847
| 13/05/2021 | All She Wrote | Six60 | 877
| 20/05/2021 | All She Wrote | Six60 | 930
| 27/05/2021 | All She Wrote | Six60 | 911
| 03/06/2021 | All She Wrote | Six60 | 883
| 10/06/2021 | All She Wrote | Six60 | 794
| 17/06/2021 | All She Wrote | Six60 | 748
| 24/06/2021 | All She Wrote | Six60 | 699
| 01/07/2021 | Beautiful Mistakes | Maroon 5 Feat Megan Thee Stallion | 693
| 08/07/2021 | Bad Habits | Ed Sheeran | 813
| 15/07/2021 | Bad Habits | Ed Sheeran | 973
| 22/07/2021 | Bad Habits | Ed Sheeran | 970
| 29/07/2021 | Bad Habits | Ed Sheeran | 968
| 05/08/2021 | Bad Habits | Ed Sheeran | 999
| 12/08/2021 | Bad Habits | Ed Sheeran | 949
| 19/08/2021 | Bad Habits | Ed Sheeran | 986
| 26/08/2021 | Bad Habits | Ed Sheeran | 944
| 02/09/2021 | Bad Habits | Ed Sheeran | 926
| 09/09/2021 | Love On The Run | Sons Of Zion Feat Jackson Owens | 935
| 16/09/2021 | Love On The Run | Sons Of Zion Feat Jackson Owens | 952
| 23/09/2021 | Love On The Run | Sons Of Zion Feat Jackson Owens | 899
| 30/09/2021 | Love On The Run | Sons Of Zion Feat Jackson Owens | 957
| 07/10/2021 | Cold Heart (Remix) | Elton John & Dua Lipa | 1024
| 14/10/2021 | Cold Heart (Remix) | Elton John & Dua Lipa | 985
| 21/10/2021 | Cold Heart (Remix) | Elton John & Dua Lipa | 982
| 28/10/2021 | Cold Heart (Remix) | Elton John & Dua Lipa | 883
| 04/11/2021 | Cold Heart (Remix) | Elton John & Dua Lipa | 934
| 11/11/2021 | Easy On Me | Adele | 968
| 18/11/2021 | Easy On Me | Adele | 1021
| 25/11/2021 | Easy On Me | Adele | 1028
| 02/12/2021 | Cold Heart (Remix) | Elton John & Dua Lipa | 970
| 09/12/2021 | Easy On Me | Adele | 1013
| 16/12/2021 | Easy On Me | Adele | 912
| 23/12/2021 | Shivers | Ed Sheeran | 841
| 30/12/2021 | Easy On Me | Adele | 801
| 06/01/2022 | Mr Reggae | LAB | 847
| 13/01/2022 | Mr Reggae | LAB | 921
| 20/01/2022 | Mr Reggae | LAB | 991
| 27/01/2022 | Mr Reggae | LAB | 951
| 03/02/2022 | Mr Reggae | LAB | 800
| 10/02/2022 | Ghost | Justin Bieber | 829
| 17/02/2022 | Ghost | Justin Bieber | 826
| 24/02/2022 | Ghost | Justin Bieber | 844
| 03/03/2022 | Someone To Be Around | Six60 | 855
| 10/03/2022 | Someone To Be Around | Six60 | 826
| 17/03/2022 | Someone To Be Around | Six60 | 809
| 24/03/2022 | Enemy | Imagine Dragons & JID | 852
| 31/03/2022 | Enemy | Imagine Dragons & JID | 888
| 07/04/2022 | Enemy | Imagine Dragons & JID | 809
| 14/04/2022 | Where Are You Now | Lost Frequencies & Calum Scott | 811
| 21/04/2022 | Where Are You Now | Lost Frequencies & Calum Scott | 886
| 28/04/2022 | As It Was | Harry Styles | 849
| 05/05/2022 | As It Was | Harry Styles | 852
| 12/05/2022 | As It Was | Harry Styles | 870
| 19/05/2022 | As It Was | Harry Styles | 853 | Last edited: |
| December 30, 2021 - January 5, 2022: TW | LW | Title | Artist | TW | LW | Diff | % | Weeks | Life Spins
| 1 | 4 | Mr Reggae | LAB | 847 | 729 | 118 | 16.2 | 6 | 3173
| 2 | 1 | Easy On Me | Adele | 764 | 801 | -37 | -4.6 | 13 | 10484
| 3 | 3 | Cold Heart (Remix) | Elton John & Dua Lipa | 745 | 740 | 5 | 0.7 | 21 | 16868
| 4 | 2 | 35 | Ka Hao Feat Rob Ruha | 744 | 761 | -17 | -2.2 | 16 | 7365
| 5 | 5 | Ghost | Justin Bieber | 680 | 706 | -26 | -3.7 | 15 | 9004
| 6 | 6 | Shivers | Ed Sheeran | 633 | 660 | -27 | -4.1 | 18 | 12320
| 7 | 7 | Thats What I Want | Lil Nas X | 604 | 647 | -43 | -6.6 | 19 | 7419
| 8 | 8 | Someone To Be Around | Six60 | 592 | 616 | -24 | -3.9 | 207 | 6385
| 9 | 12 | Big Energy | Latto | 580 | 568 | 12 | 2.1 | 11 | 4666
| 10 | 9 | Oh My God | Adele | 574 | 599 | -25 | -4.2 | 7 | 3580
| 11 | 11 | Overpass Graffiti | Ed Sheeran | 573 | 577 | -4 | -0.7 | 10 | 4756
| 12 | 13 | I Hate U | SZA | 557 | 549 | 8 | 1.5 | 5 | 2087
| 13 | 10 | Love On The Run | Sons Of Zion Feat Jackson Owens | 536 | 579 | -43 | -7.4 | 32 | 21595
| 14 | 14 | abcdefu | GAYLE | 524 | 535 | -11 | -2.1 | 7 | 2422
| 15 | 14 | I Am Woman | Emmy Meli | 519 | 535 | -16 | -3 | 8 | 2191
| 16 | 21 | Bad Habits | Ed Sheeran | 484 | 369 | 115 | 31.2 | 29 | 20508
| 17 | 16 | Better Days | NEIKED, Mae Muller & Polo G | 472 | 484 | -12 | -2.5 | 11 | 4160
| 18 | 20 | Fancy Like | Walker Hayes Feat Kesha | 395 | 374 | 21 | 5.6 | 16 | 5200
| 19 | 18 | Smokin Out The Window | Silk Sonic | 391 | 412 | -21 | -5.1 | 9 | 3317
| 20 | 19 | Message In A Bottle | Taylor Swift | 365 | 387 | -22 | -5.7 | 8 | 2213
| 21 | 21 | Little Bit Of Love | Tom Grennan | 359 | 369 | -10 | -2.7 | 33 | 15987
| 22 | 17 | Down Under | Luude Feat Colin Hay | 345 | 419 | -74 | -17.7 | 9 | 1323
| 23 | 23 | Ghost Town | Benson Boone | 340 | 366 | -26 | -7.1 | 10 | 3670
| 24 | 27 | INDUSTRY BABY | Lil Nas X & Jack Harlow | 338 | 330 | 8 | 2.4 | 25 | 10926
| 25 | 31 | All She Wrote | Six60 | 330 | 275 | 55 | 20 | 45 | 23178
| 26 | 24 | Do It To It | Acraze | 329 | 365 | -36 | -9.9 | 19 | 2729
| 27 | 25 | Woman | Doja Cat | 325 | 344 | -19 | -5.5 | 21 | 8058
| 27 | 26 | I Guess I'm In Love | Clinton Kane | 325 | 336 | -11 | -3.3 | 19 | 7010
| 29 | 62 | Don't Break The Heart | Tom Grennan | 295 | 190 | 105 | 55.3 | 17 | 520
| 30 | 29 | In The Air | LAB | 294 | 292 | 2 | 0.7 | 109 | 49200
| 31 | 35 | Come Back Home | Stan Walker | 293 | 259 | 34 | 13.1 | 11 | 2778
| 32 | 28 | Takeover | Lee Mvtthews Feat NU | 274 | 298 | -24 | -8.1 | 114 | 7754
| 33 | 35 | Anyone | Justin Bieber | 270 | 259 | 11 | 4.2 | 53 | 21154
| 34 | 33 | Complacent | Cassie Henderson | 260 | 262 | -2 | -0.8 | 9 | 2540
| 35 | 34 | Beautiful Mistakes | Maroon 5 Feat Megan Thee Stallion | 250 | 260 | -10 | -3.8 | 44 | 20449
| 36 | 30 | Love Tonight | Shouse | 246 | 280 | -34 | -12.1 | 27 | 1795
| 36 | 38 | Bang! | AJR | 246 | 247 | -1 | -0.4 | 78 | 22775
| 38 | 37 | Stay | The Kid Laroi & Justin Bieber | 240 | 255 | -15 | -5.9 | 26 | 11366
| 39 | 32 | Save Your Tears | The Weeknd | 235 | 269 | -34 | -12.6 | 56 | 15103
| 40 | 40 | Remember | Becky Hill & David Guetta | 234 | 245 | -11 | -4.5 | 29 | 8336
|
Dropping out: "Merry Christmas", "Snoopy's Christmas", "All I Want For Christmas Is You", "Fairytale Of New York", "Last Christmas" |
| January 6-12, 2022: TW | LW | Title | Artist | TW | LW | Diff | % | Weeks | Life Spins
| 1 | 1 | Mr Reggae | LAB | 921 | 847 | 74 | 8.7 | 7 | 4094
| 2 | 2 | Easy On Me | Adele | 770 | 764 | 6 | 0.8 | 14 | 11254
| 3 | 3 | Cold Heart (Remix) | Elton John & Dua Lipa | 747 | 745 | 2 | 0.3 | 22 | 17615
| 4 | 5 | Ghost | Justin Bieber | 733 | 680 | 53 | 7.8 | 16 | 9737
| 5 | 6 | Shivers | Ed Sheeran | 686 | 633 | 53 | 8.4 | 19 | 13006
| 6 | 8 | Someone To Be Around | Six60 | 628 | 592 | 36 | 6.1 | 208 | 7013
| 7 | 12 | I Hate U | SZA | 604 | 557 | 47 | 8.4 | 6 | 2691
| 8 | 10 | Oh My God | Adele | 592 | 574 | 18 | 3.1 | 8 | 4172
| 9 | 9 | Big Energy | Latto | 584 | 580 | 4 | 0.7 | 12 | 5250
| 10 | 13 | Love On The Run | Sons Of Zion Feat Jackson Owens | 573 | 536 | 37 | 6.9 | 33 | 22168
| 11 | 7 | Thats What I Want | Lil Nas X | 555 | 604 | -49 | -8.1 | 20 | 7974
| 12 | 11 | Overpass Graffiti | Ed Sheeran | 547 | 573 | -26 | -4.5 | 11 | 5303
| 13 | 14 | abcdefu | GAYLE | 535 | 524 | 11 | 2.1 | 8 | 2957
| 14 | 15 | I Am Woman | Emmy Meli | 520 | 519 | 1 | 0.2 | 9 | 2711
| 15 | 17 | Better Days | NEIKED, Mae Muller & Polo G | 490 | 472 | 18 | 3.8 | 12 | 4650
| 16 | 16 | Bad Habits | Ed Sheeran | 461 | 484 | -23 | -4.8 | 30 | 20969
| 17 | 18 | Fancy Like | Walker Hayes Feat Kesha | 460 | 395 | 65 | 16.5 | 17 | 5660
| 18 | 4 | 35 | Ka Hao Feat Rob Ruha | 441 | 744 | -303 | -40.7 | 17 | 7806
| 19 | 63 | Enemy | Imagine Dragons & JID | 404 | 189 | 215 | 113.8 | 6 | 1083
| 20 | 19 | Smokin Out The Window | Silk Sonic | 390 | 391 | -1 | -0.3 | 10 | 3707
| 21 | 22 | Down Under | Luude Feat Colin Hay | 381 | 345 | 36 | 10.4 | 10 | 1704
| 22 | 21 | Little Bit Of Love | Tom Grennan | 366 | 359 | 7 | 1.9 | 34 | 16353
| 23 | 26 | Do It To It | Acraze | 356 | 329 | 27 | 8.2 | 20 | 3085
| 24 | 23 | Ghost Town | Benson Boone | 352 | 340 | 12 | 3.5 | 11 | 4022
| 25 | 79 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | 342 | 160 | 182 | 113.8 | 7 | 1372
| 26 | 31 | Come Back Home | Stan Walker | 326 | 293 | 33 | 11.3 | 12 | 3104
| 27 | 25 | All She Wrote | Six60 | 315 | 330 | -15 | -4.5 | 46 | 23493
| 28 | 24 | INDUSTRY BABY | Lil Nas X & Jack Harlow | 308 | 338 | -30 | -8.9 | 26 | 11234
| 29 | 27 | Woman | Doja Cat | 301 | 325 | -24 | -7.4 | 22 | 8359
| 30 | 27 | I Guess I'm In Love | Clinton Kane | 297 | 325 | -28 | -8.6 | 20 | 7307
| 31 | 47 | Cool It Down | Coterie | 293 | 214 | 79 | 36.9 | 6 | 1057
| 32 | 29 | Don't Break The Heart | Tom Grennan | 290 | 295 | -5 | -1.7 | 18 | 810
| 33 | 30 | In The Air | LAB | 281 | 294 | -13 | -4.4 | 110 | 49481
| 34 | 32 | Takeover | Lee Mvtthews Feat NU | 264 | 277 | -13 | -4.7 | 115 | 8028
| 35 | 36 | Love Tonight | Shouse | 262 | 248 | 14 | 5.6 | 28 | 2059
| 36 | 35 | Beautiful Mistakes | Maroon 5 Feat Megan Thee Stallion | 256 | 250 | 6 | 2.4 | 45 | 20705
| 37 | 43 | Oil & Water | TEEKS | 255 | 219 | 36 | 16.4 | 10 | 1343
| 38 | 41 | Lasting Lover | Sigala & James Arthur | 253 | 225 | 28 | 12.4 | 68 | 26299
| 39 | 37 | Bang! | AJR | 247 | 246 | 1 | 0.4 | 79 | 23022
| 40 | 39 | Save Your Tears | The Weeknd | 244 | 235 | 9 | 3.8 | 57 | 15347
|
Dropping out: "Message In A Bottle", "Anyone", "Complacent", "Stay", "Remember" |
| January 13-19, 2022: TW | LW | Title | Artist | TW | LW | Diff | % | Weeks | Life Spins
| 1 | 1 | Mr Reggae | LAB | 991 | 922 | 69 | 7.5 | 8 | 5086
| 2 | 3 | Cold Heart (Remix) | Elton John & Dua Lipa | 720 | 750 | -30 | -4 | 23 | 18338
| 3 | 4 | Ghost | Justin Bieber | 705 | 733 | -28 | -3.8 | 17 | 10442
| 4 | 6 | Someone To Be Around | Six60 | 684 | 628 | 56 | 8.9 | 209 | 7697
| 5 | 8 | Oh My God | Adele | 675 | 592 | 83 | 14 | 9 | 4847
| 6 | 9 | Big Energy | Latto | 641 | 583 | 58 | 9.9 | 13 | 5890
| 7 | 5 | Shivers | Ed Sheeran | 634 | 682 | -48 | -7 | 20 | 13632
| 8 | 7 | I Hate U | SZA | 631 | 604 | 27 | 4.5 | 7 | 3322
| 9 | 12 | Overpass Graffiti | Ed Sheeran | 594 | 547 | 47 | 8.6 | 12 | 5897
| 10 | 31 | Cool It Down | Coterie | 580 | 293 | 287 | 98 | 7 | 1637
| 11 | 10 | Love On The Run | Sons Of Zion Feat Jackson Owens | 559 | 571 | -12 | -2.1 | 34 | 22725
| 12 | 13 | abcdefu | GAYLE | 545 | 535 | 10 | 1.9 | 9 | 3502
| 13 | 19 | Enemy | Imagine Dragons & JID | 515 | 404 | 111 | 27.5 | 7 | 1598
| 14 | 16 | Fancy Like | Walker Hayes Feat Kesha | 511 | 461 | 50 | 10.8 | 18 | 6172
| 15 | 21 | Down Under | Luude Feat Colin Hay | 500 | 381 | 119 | 31.2 | 11 | 2204
| 16 | 23 | Do It To It | Acraze | 486 | 356 | 130 | 36.5 | 21 | 3571
| 17 | 16 | Bad Habits | Ed Sheeran | 478 | 461 | 17 | 3.7 | 31 | 21447
| 18 | 44 | Where Are You Now | Lost Frequencies & Calum Scott | 455 | 230 | 225 | 97.8 | 13 | 1406
| 19 | 15 | Better Days | NEIKED, Mae Muller & Polo G | 434 | 490 | -56 | -11.4 | 13 | 5084
| 20 | 14 | I Am Woman | Emmy Meli | 420 | 520 | -100 | -19.2 | 10 | 3131
| 21 | 2 | Easy On Me | Adele | 413 | 770 | -357 | -46.4 | 15 | 11667
| 22 | 11 | Thats What I Want | Lil Nas X | 390 | 555 | -165 | -29.7 | 21 | 8364
| 23 | 78 | Following The Sun | Super-Hi & Neeka | 360 | 165 | 195 | 118.2 | 7 | 935
| 24 | 26 | Come Back Home | Stan Walker | 354 | 326 | 28 | 8.6 | 13 | 3458
| 25 | 287 | Fingers Crossed | Lauren Spencer-Smith | 344 | 71 | 273 | 384.5 | 2 | 415
| 26 | 25 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | 340 | 342 | -2 | -0.6 | 8 | 1712
| 26 | 18 | 35 | Ka Hao Feat Rob Ruha | 340 | 441 | -101 | -22.9 | 18 | 8146
| 28 | 24 | Ghost Town | Benson Boone | 329 | 352 | -23 | -6.5 | 12 | 4351
| 29 | 99 | Under The Sun | LAB | 303 | 131 | 172 | 131.3 | 5 | 677
| 30 | 27 | All She Wrote | Six60 | 297 | 315 | -18 | -5.7 | 47 | 23790
| 31 | 32 | Don't Break The Heart | Tom Grennan | 288 | 290 | -2 | -0.7 | 19 | 1098
| 32 | 22 | Little Bit Of Love | Tom Grennan | 286 | 366 | -80 | -21.9 | 35 | 16639
| 33 | 209 | Sacrifice | The Weeknd | 280 | 85 | 195 | 229.4 | 2 | 365
| 34 | 33 | In The Air | LAB | 270 | 281 | -11 | -3.9 | 111 | 49751
| 35 | 29 | Woman | Doja Cat | 258 | 301 | -43 | -14.3 | 23 | 8617
| 35 | 42 | Baby We On | Lisi Feat EJ | 258 | 239 | 19 | 7.9 | 9 | 1620
| 37 | 52 | Anyone | Justin Bieber | 256 | 205 | 51 | 24.9 | 55 | 21615
| 38 | 34 | Takeover | Lee Mvtthews Feat NU | 245 | 264 | -19 | -7.2 | 116 | 8273
| 39 | 30 | I Guess I'm In Love | Clinton Kane | 244 | 297 | -53 | -17.8 | 21 | 7551
| 40 | 41 | Edamame | Bbno$ & Rich Brian | 240 | 241 | -1 | -0.4 | 19 | 2698
|
Dropping out: "Smokin Out The Window", "INDUSTRY BABY", "Love Tonight", "Beautiful Mistakes", "Oil & Water", "Lasting Lover", "Bang!", "Save Your Tears" |
| January 20-26, 2022: TW | LW | Title | Artist | TW | LW | Diff | % | Weeks | Life Spins
| 1 | 1 | Mr Reggae | LAB | 951 | 951 | 0 | 0 | 9 | 5990
| 2 | 2 | Cold Heart (Remix) | Elton John & Dua Lipa | 748 | 720 | 28 | 3.9 | 24 | 19086
| 3 | 8 | Overpass Graffiti | Ed Sheeran | 687 | 594 | 93 | 15.7 | 13 | 6584
| 4 | 5 | Someone To Be Around | Six60 | 674 | 639 | 35 | 5.5 | 210 | 8319
| 5 | 6 | Shivers | Ed Sheeran | 659 | 634 | 25 | 3.9 | 21 | 14291
| 6 | 3 | Ghost | Justin Bieber | 630 | 705 | -75 | -10.6 | 18 | 11072
| 7 | 7 | Big Energy | Latto | 600 | 601 | -1 | -0.2 | 14 | 6443
| 8 | 12 | Love On The Run | Sons Of Zion Feat Jackson Owens | 597 | 537 | 60 | 11.2 | 35 | 23296
| 9 | 15 | Down Under | Luude Feat Colin Hay | 592 | 500 | 92 | 18.4 | 12 | 2796
| 10 | 4 | Oh My God | Adele | 581 | 675 | -94 | -13.9 | 10 | 5428
| 11 | 9 | I Hate U | SZA | 553 | 587 | -34 | -5.8 | 8 | 3825
| 12 | 10 | Cool It Down | Coterie | 532 | 559 | -27 | -4.8 | 8 | 2145
| 13 | 11 | abcdefu | GAYLE | 514 | 545 | -31 | -5.7 | 10 | 4016
| 14 | 16 | Do It To It | Acraze | 501 | 486 | 15 | 3.1 | 22 | 4072
| 15 | 13 | Enemy | Imagine Dragons & JID | 487 | 515 | -28 | -5.4 | 8 | 2085
| 16 | 14 | Fancy Like | Walker Hayes Feat Kesha | 481 | 511 | -30 | -5.9 | 19 | 6653
| 17 | 18 | Where Are You Now | Lost Frequencies & Calum Scott | 455 | 455 | 0 | 0 | 14 | 1861
| 18 | 17 | Bad Habits | Ed Sheeran | 446 | 478 | -32 | -6.7 | 32 | 21893
| 19 | 32 | Under The Sun | LAB | 434 | 284 | 150 | 52.8 | 6 | 1089
| 19 | 20 | I Am Woman | Emmy Meli | 434 | 420 | 14 | 3.3 | 11 | 3565
| 21 | 21 | Easy On Me | Adele | 417 | 413 | 4 | 1 | 16 | 12084
| 22 | 23 | Following The Sun | Super-Hi & Neeka | 414 | 360 | 54 | 15 | 8 | 1349
| 23 | 0 | Crazy | Drax Project | 407 | 0 | 0 | 0 | 1 | 407
| 24 | 25 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | 345 | 340 | 5 | 1.5 | 9 | 2058
| 25 | 42 | Woman | Doja Cat | 342 | 235 | 107 | 45.5 | 24 | 8934
| 26 | 22 | Thats What I Want | Lil Nas X | 340 | 390 | -50 | -12.8 | 22 | 8704
| 27 | 19 | Better Days | NEIKED, Mae Muller & Polo G | 339 | 432 | -93 | -21.5 | 14 | 5421
| 28 | 29 | All She Wrote | Six60 | 326 | 297 | 29 | 9.8 | 48 | 24116
| 29 | 27 | 35 | Ka Hao Feat Rob Ruha | 325 | 321 | 4 | 1.2 | 19 | 8449
| 30 | 24 | Fingers Crossed | Lauren Spencer-Smith | 310 | 344 | -34 | -9.9 | 3 | 725
| 31 | 31 | Little Bit Of Love | Tom Grennan | 300 | 286 | 14 | 4.9 | 36 | 16937
| 32 | 30 | Don't Break The Heart | Tom Grennan | 297 | 288 | 9 | 3.1 | 20 | 1395
| 33 | 46 | Baby We On | Lisi Feat EJ | 290 | 218 | 72 | 33 | 10 | 1864
| 34 | 53 | Young 4eva | Kings | 287 | 204 | 83 | 40.7 | 7 | 1279
| 35 | 33 | Sacrifice | The Weeknd | 255 | 280 | -25 | -8.9 | 3 | 620
| 36 | 132 | Essence | Wizkid Feat Tems | 249 | 98 | 151 | 154.1 | 55 | 5833
| 37 | 65 | Love Tonight | Shouse | 246 | 173 | 73 | 42.2 | 30 | 2482
| 38 | 38 | Stay | The Kid Laroi & Justin Bieber | 241 | 240 | 1 | 0.4 | 29 | 12068
| 39 | 54 | What Other People Say | Sam Fischer & Demi Lovato | 236 | 203 | 33 | 16.3 | 51 | 15081
| 40 | 28 | Come Back Home | Stan Walker | 234 | 313 | -79 | -25.2 | 14 | 3645
|
Dropping out: "Ghost Town", "In The Air", "Anyone", "Takeover", "I Guess I'm In Love", "Edamame" |
| January 27 - February 2, 2022: TW | LW | Title | Artist | TW | LW | Diff | % | Weeks | Life Spins
| 1 | 1 | Mr Reggae | LAB | 800 | 952 | -152 | -16 | 10 | 6791
| 2 | 2 | Cold Heart (Remix) | Elton John & Dua Lipa | 753 | 748 | 5 | 0.7 | 25 | 19839
| 3 | 3 | Overpass Graffiti | Ed Sheeran | 738 | 691 | 47 | 6.8 | 14 | 7326
| 4 | 4 | Someone To Be Around | Six60 | 725 | 675 | 50 | 7.4 | 211 | 9045
| 5 | 5 | Shivers | Ed Sheeran | 707 | 659 | 48 | 7.3 | 22 | 14998
| 6 | 7 | Big Energy | Latto | 664 | 600 | 64 | 10.7 | 15 | 7107
| 7 | 6 | Ghost | Justin Bieber | 657 | 630 | 27 | 4.3 | 19 | 11729
| 8 | 9 | Down Under | Luude Feat Colin Hay | 653 | 592 | 61 | 10.3 | 13 | 3449
| 9 | 19 | Under The Sun | LAB | 624 | 434 | 190 | 43.8 | 7 | 1713
| 10 | 12 | Cool It Down | Coterie | 592 | 532 | 60 | 11.3 | 9 | 2737
| 11 | 8 | Love On The Run | Sons Of Zion Feat Jackson Owens | 576 | 597 | -21 | -3.5 | 36 | 23872
| 12 | 10 | Oh My God | Adele | 567 | 581 | -14 | -2.4 | 11 | 5995
| 13 | 18 | Bad Habits | Ed Sheeran | 522 | 446 | 76 | 17 | 33 | 22415
| 14 | 13 | abcdefu | GAYLE | 519 | 514 | 5 | 1 | 11 | 4535
| 15 | 23 | Crazy | Drax Project | 517 | 408 | 109 | 26.7 | 2 | 925
| 16 | 14 | Do It To It | Acraze | 511 | 501 | 10 | 2 | 23 | 4583
| 17 | 15 | Enemy | Imagine Dragons & JID | 498 | 487 | 11 | 2.3 | 9 | 2583
| 18 | 16 | Fancy Like | Walker Hayes Feat Kesha | 490 | 481 | 9 | 1.9 | 20 | 7143
| 19 | 83 | Light Switch | Charlie Puth | 438 | 139 | 299 | 215.1 | 2 | 577
| 20 | 17 | Where Are You Now | Lost Frequencies & Calum Scott | 420 | 459 | -39 | -8.5 | 15 | 2285
| 21 | 22 | Following The Sun | Super-Hi & Neeka | 393 | 414 | -21 | -5.1 | 9 | 1742
| 22 | 11 | I Hate U | SZA | 389 | 553 | -164 | -29.7 | 9 | 4214
| 22 | 21 | Easy On Me | Adele | 389 | 417 | -28 | -6.7 | 17 | 12473
| 24 | 19 | I Am Woman | Emmy Meli | 379 | 434 | -55 | -12.7 | 12 | 3944
| 25 | 28 | All She Wrote | Six60 | 352 | 326 | 26 | 8 | 49 | 24468
| 26 | 40 | Come Back Home | Stan Walker | 338 | 234 | 104 | 44.4 | 15 | 3983
| 27 | 32 | Don't Break The Heart | Tom Grennan | 337 | 297 | 40 | 13.5 | 21 | 1732
| 28 | 24 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | 333 | 345 | -12 | -3.5 | 10 | 2391
| 29 | 31 | Little Bit Of Love | Tom Grennan | 323 | 300 | 23 | 7.7 | 37 | 17260
| 30 | 30 | Fingers Crossed | Lauren Spencer-Smith | 315 | 310 | 5 | 1.6 | 4 | 1040
| 30 | 41 | Edamame | Bbno$ & Rich Brian | 315 | 230 | 85 | 37 | 21 | 3243
| 32 | 29 | 35 | Ka Hao Feat Rob Ruha | 302 | 325 | -23 | -7.1 | 20 | 8751
| 33 | 33 | Baby We On | Lisi Feat EJ | 295 | 290 | 5 | 1.7 | 11 | 2159
| 34 | 48 | Used To This | Wilkinson & Issey Cross | 287 | 209 | 78 | 37.3 | 20 | 1732
| 35 | 50 | Takeover | Lee Mvtthews Feat NU | 280 | 202 | 78 | 38.6 | 118 | 8755
| 35 | 36 | Essence | Wizkid Feat Tems | 280 | 249 | 31 | 12.4 | 56 | 6113
| 37 | 58 | Infinity | Jaymes Young | 277 | 179 | 98 | 54.7 | 4 | 661
| 38 | 35 | Sacrifice | The Weeknd | 264 | 255 | 9 | 3.5 | 4 | 884
| 39 | 26 | Better Days | NEIKED, Mae Muller & Polo G | 263 | 340 | -77 | -22.6 | 15 | 5685
| 40 | 34 | Young 4eva | Kings | 260 | 287 | -27 | -9.4 | 8 | 1539
|
Dropping out: "Woman", "Thats What I Want", "Love Tonight", "Stay", "What Other People Say" |
| February 3-9, 2022: TW | LW | Title | Artist | TW | LW | Diff | % | Weeks | Life Spins
| 1 | 7 | Ghost | Justin Bieber | 829 | 657 | 172 | 26.2 | 20 | 12558
| 2 | 1 | Mr Reggae | LAB | 792 | 814 | -22 | -2.7 | 11 | 7599
| 3 | 4 | Someone To Be Around | Six60 | 753 | 725 | 28 | 3.9 | 212 | 9798
| 4 | 5 | Shivers | Ed Sheeran | 661 | 707 | -46 | -6.5 | 23 | 15659
| 4 | 3 | Overpass Graffiti | Ed Sheeran | 661 | 738 | -77 | -10.4 | 15 | 7987
| 6 | 6 | Big Energy | Latto | 650 | 664 | -14 | -2.1 | 16 | 7757
| 7 | 10 | Cool It Down | Coterie | 649 | 592 | 57 | 9.6 | 10 | 3386
| 8 | 7 | Down Under | Luude Feat Colin Hay | 625 | 657 | -32 | -4.9 | 14 | 4078
| 9 | 9 | Under The Sun | LAB | 602 | 624 | -22 | -3.5 | 8 | 2315
| 10 | 12 | Oh My God | Adele | 594 | 567 | 27 | 4.8 | 12 | 6589
| 11 | 2 | Cold Heart (Remix) | Elton John & Dua Lipa | 586 | 754 | -168 | -22.3 | 26 | 20426
| 12 | 16 | Do It To It | Acraze | 515 | 511 | 4 | 0.8 | 24 | 5098
| 13 | 11 | Love On The Run | Sons Of Zion Feat Jackson Owens | 505 | 576 | -71 | -12.3 | 37 | 24377
| 14 | 13 | Bad Habits | Ed Sheeran | 493 | 522 | -29 | -5.6 | 34 | 22908
| 15 | 15 | Crazy | Drax Project | 492 | 517 | -25 | -4.8 | 3 | 1417
| 16 | 17 | Enemy | Imagine Dragons & JID | 485 | 498 | -13 | -2.6 | 10 | 3068
| 17 | 19 | Light Switch | Charlie Puth | 465 | 438 | 27 | 6.2 | 3 | 1042
| 18 | 18 | Fancy Like | Walker Hayes Feat Kesha | 458 | 490 | -32 | -6.5 | 21 | 7601
| 19 | 30 | Edamame | Bbno$ & Rich Brian | 445 | 315 | 130 | 41.3 | 22 | 3688
| 20 | 20 | Where Are You Now | Lost Frequencies & Calum Scott | 435 | 420 | 15 | 3.6 | 16 | 2720
| 21 | 14 | abcdefu | GAYLE | 418 | 519 | -101 | -19.5 | 12 | 4953
| 22 | 28 | Everywhere (BBC Children In Need) | Niall Horan & Anne-Marie | 417 | 333 | 84 | 25.2 | 11 | 2808
| 23 | 22 | Easy On Me | Adele | 399 | 389 | 10 | 2.6 | 18 | 12872
| 24 | 21 | Following The Sun | Super-Hi & Neeka | 397 | 393 | 4 | 1 | 10 | 2139
| 25 | 24 | I Am Woman | Emmy Meli | 385 | 379 | 6 | 1.6 | 13 | 4329
| 26 | 27 | Don't Break The Heart | Tom Grennan | 384 | 337 | 47 | 13.9 | 22 | 2116
| 27 | 30 | Fingers Crossed | Lauren Spencer-Smith | 382 | 315 | 67 | 21.3 | 5 | 1422
