2021 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=69266 2022 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=69577 (also featuring a table of 2021-22 chart runs at the bottom)
Source of this chart:
https://www.aircheck.co.nz/company/charts/ #1s:
Date Title Artist Spins
29/04/2021 Help Me Out Kings Feat Sons Of Zion 792
06/05/2021 All She Wrote Six60 847
13/05/2021 All She Wrote Six60 877
20/05/2021 All She Wrote Six60 930
27/05/2021 All She Wrote Six60 911
03/06/2021 All She Wrote Six60 883
10/06/2021 All She Wrote Six60 794
17/06/2021 All She Wrote Six60 748
24/06/2021 All She Wrote Six60 699
01/07/2021 Beautiful Mistakes Maroon 5 Feat Megan Thee Stallion 693
08/07/2021 Bad Habits Ed Sheeran 813
15/07/2021 Bad Habits Ed Sheeran 973
22/07/2021 Bad Habits Ed Sheeran 970
29/07/2021 Bad Habits Ed Sheeran 968
05/08/2021 Bad Habits Ed Sheeran 999
12/08/2021 Bad Habits Ed Sheeran 949
19/08/2021 Bad Habits Ed Sheeran 986
26/08/2021 Bad Habits Ed Sheeran 944
02/09/2021 Bad Habits Ed Sheeran 926
09/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 935
16/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 952
23/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 899
30/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 957
07/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 1024
14/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 985
21/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 982
28/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 883
04/11/2021 Cold Heart (Remix) Elton John & Dua Lipa 934
11/11/2021 Easy On Me Adele 968
18/11/2021 Easy On Me Adele 1021
25/11/2021 Easy On Me Adele 1028
02/12/2021 Cold Heart (Remix) Elton John & Dua Lipa 970
09/12/2021 Easy On Me Adele 1013
16/12/2021 Easy On Me Adele 912
23/12/2021 Shivers Ed Sheeran 841
30/12/2021 Easy On Me Adele 801
06/01/2022 Mr Reggae LAB 847
13/01/2022 Mr Reggae LAB 921
20/01/2022 Mr Reggae LAB 991
27/01/2022 Mr Reggae LAB 951
03/02/2022 Mr Reggae LAB 800
10/02/2022 Ghost Justin Bieber 829
17/02/2022 Ghost Justin Bieber 826
24/02/2022 Ghost Justin Bieber 844
03/03/2022 Someone To Be Around Six60 855
10/03/2022 Someone To Be Around Six60 826
17/03/2022 Someone To Be Around Six60 809
24/03/2022 Enemy Imagine Dragons & JID 852
31/03/2022 Enemy Imagine Dragons & JID 888
07/04/2022 Enemy Imagine Dragons & JID 809
14/04/2022 Where Are You Now Lost Frequencies & Calum Scott 811
21/04/2022 Where Are You Now Lost Frequencies & Calum Scott 886
28/04/2022 As It Was Harry Styles 849
05/05/2022 As It Was Harry Styles 852
12/05/2022 As It Was Harry Styles 870
19/05/2022 As It Was Harry Styles 853
26/05/2022 As It Was Harry Styles 877
02/06/2022 As It Was Harry Styles 814
09/06/2022 As It Was Harry Styles 812
16/06/2022 As It Was Harry Styles 820
23/06/2022 As It Was Harry Styles 842
30/06/2022 As It Was Harry Styles 877
07/07/2022 As It Was Harry Styles 784
14/07/2022 As It Was Harry Styles 809
21/07/2022 That's Where I'll Be* Rob Ruha 781
28/07/2022 I Ain't Worried OneRepublic 782
04/08/2022 I Ain't Worried OneRepublic 824
11/08/2022 I Ain't Worried OneRepublic 899
18/08/2022 I Ain't Worried OneRepublic 896
25/08/2022 I Ain't Worried OneRepublic 880
01/09/2022 I Ain't Worried OneRepublic 865
08/09/2022 I Ain't Worried OneRepublic 881
15/09/2022 I Ain't Worried OneRepublic 913
22/09/2022 I Ain't Worried OneRepublic 928
29/09/2022 I Ain't Worried OneRepublic 880
06/10/2022 Forget Me Lewis Capaldi 817
13/10/2022 Forget Me Lewis Capaldi 916
20/10/2022 Forget Me Lewis Capaldi 923
27/10/2022 Forget Me Lewis Capaldi 902
03/11/2022 Forget Me Lewis Capaldi 918
10/11/2022 Forget Me Lewis Capaldi 942
17/11/2022 Forget Me^ Lewis Capaldi 910
24/11/2022 Forget Me Lewis Capaldi 901
01/12/2022 Forget Me Lewis Capaldi 931
08/12/2022 Forget Me Lewis Capaldi 871
15/12/2022 Made You Look Meghan Trainor 846
22/12/2022 Made You Look Meghan Trainor 818
29/12/2022 Forget Me Lewis Capaldi 730
05/01/2023 Forget Me Lewis Capaldi 839
12/01/2023 Forget Me Lewis Capaldi 848
19/01/2023 Forget Me Lewis Capaldi 821
26/01/2023 Take It Away LAB 792
02/02/2023 Flowers Miley Cyrus 905
09/02/2023 Flowers Miley Cyrus 951
16/02/2023 Flowers Miley Cyrus 944
23/02/2023 Flowers Miley Cyrus 962
02/03/2023 Flowers Miley Cyrus 972
09/03/2023 Take It Away LAB 1082
16/03/2023 Take It Away LAB 1058
23/03/2023 Flowers Miley Cyrus 983
30/03/2023 Take It Away LAB 1051
06/04/2023 Take It Away LAB 1124
13/04/2023 Take It Away LAB 1263
20/04/2023 Take It Away LAB 1128
27/04/2023 Take It Away LAB 1000
04/05/2023 Take It Away LAB 1083
11/05/2023 Take It Away LAB 956
18/05/2023 Last Night Morgan Wallen 848
25/05/2023 Last Night Morgan Wallen 875
01/06/2023 Eyes Closed Ed Sheeran 918
08/06/2023 Eyes Closed Ed Sheeran 920
15/06/2023 Eyes Closed Ed Sheeran 919
22/06/2023 Eyes Closed Ed Sheeran 925
29/06/2023 Fast Car Luke Combs 930
06/07/2023 Fast Car Luke Combs 1006
13/07/2023 Fast Car Luke Combs 1038
20/07/2023 Fast Car Luke Combs 1069
27/07/2023 Fast Car Luke Combs 1011
03/08/2023 Fast Car Luke Combs 960
10/08/2023 Fast Car Luke Combs 928
17/08/2023 Fast Car Luke Combs 1048
24/08/2023 Fast Car Luke Combs 1028
31/08/2023 Fast Car Luke Combs 1020
07/09/2023 Fast Car Luke Combs 1013
14/09/2023 Fast Car Luke Combs 1010
21/09/2023 Fast Car Luke Combs 899
28/09/2023 Lose Control Teddy Swims 824
05/10/2023 Lose Control Teddy Swims 831
12/10/2023 Lose Control Teddy Swims 783
19/10/2023 Lose Control Teddy Swims 811
26/10/2023 Lose Control Teddy Swims 1065
02/11/2023 Lose Control Teddy Swims 1047
09/11/2023 Lose Control Teddy Swims 1007
16/11/2023 Lose Control Teddy Swims 1023
23/11/2023 Lose Control Teddy Swims 1017
30/11/2023 Lose Control Teddy Swims 1036
07/12/2023 Lil Boo Thang Paul Russell 1005
14/12/2023 Casanova LAB 891
21/12/2023 Casanova L A B 884
28/12/2023 Casanova L A B 914
* Tied with "As It Was" by Harry Styles
^ Tied with "Before You Leave" by SIX60
Last edited: 02.01.2024 11:10 December 29, 2022 - January 4, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Forget Me Lewis Capaldi 839 815 24 2.9 18 13907
2 2 Made You Look Meghan Trainor 770 775 -5 -0.6 10 6529
3 3 Pointless Lewis Capaldi 753 713 40 5.6 6 3138
4 6 I'm Good (Blue) David Guetta & Bebe Rexha 721 667 54 8.1 19 11218
5 5 Take It Away LAB 695 672 23 3.4 4 2209
6 8 How Do I Say Goodbye Dean Lewis 684 638 46 7.2 9 3735
7 7 2 Be Loved (Am I Ready) Lizzo 665 643 22 3.4 25 13314
8 4 Anti-Hero Taylor Swift 661 698 -37 -5.3 11 8098
9 12 One Night Sons Of Zion 633 566 67 11.8 7 2764
10 13 Messy In Heaven Venbee & Goddard 626 544 82 15.1 15 5752
11 14 Miss You Oliver Tree & Robin Schulz 618 535 83 15.5 12 5427
12 10 Before You Leave Six60 599 599 0 0 20 14097
13 15 Creepin' Metro Boomin, The Weeknd & 21 Savage 587 533 54 10.1 5 2286
14 9 Eyes On You Nicky Youre 572 604 -32 -5.3 7 3187
15 11 Before You Benson Boone 567 590 -23 -3.9 10 4244
16 17 Late Night Talking Harry Styles 532 483 49 10.1 33 18309
17 17 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 531 483 48 9.9 24 9300
18 25 Deja Vu Coterie 524 354 170 48 7 2025
19 21 Kill Bill SZA 522 461 61 13.2 4 1352
20 22 I Ain't Worried OneRepublic 495 413 82 19.9 33 20634
21 16 Something In The Orange Zach Bryan 487 504 -17 -3.4 14 4575
22 20 Cuff It Beyonce 461 468 -7 -1.5 23 9986
23 19 Unholy Sam Smith & Kim Petras 447 474 -27 -5.7 15 7318
24 24 The City RIIKI REID 444 362 82 22.7 11 3158
25 26 About Damn Time Lizzo 395 352 43 12.2 38 16786
26 31 As It Was Harry Styles 370 293 77 26.3 40 24168
27 27 Hang On Six60 358 338 20 5.9 8 2046
28 29 I Like You (A Happier Song) Post Malone Feat Doja Cat 347 323 24 7.4 31 13746
29 31 Big City Life Luude & Mattafix 332 293 39 13.3 31 12743
30 23 Kiss Me Dermot Kennedy 331 369 -38 -10.3 16 4765
31 37 Cold Heart (Remix) Elton John & Dua Lipa 318 226 92 40.7 73 39125
32 30 Vegas Doja Cat 312 294 18 6.1 35 12247
33 33 Where Are You Now Lost Frequencies & Calum Scott 288 278 10 3.6 63 25131
34 36 Sunroof Nicky Youre & Dazy 285 244 41 16.8 46 13849
35 37 Only Wanna Be With You Amy Shark 274 226 48 21.2 12 1535
36 35 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 267 249 18 7.2 21 5615
37 95 Avo Toast Clinton Kane 260 110 150 136.4 3 444
38 28 Shirt SZA 248 335 -87 -26 10 3075
39 34 Snap Rosa Linn 232 252 -20 -7.9 21 8173
39 62 In The Air LAB 232 157 75 47.8 161 59206
Dropping out: "All I Want For Christmas Is You", "Snoopy's Christmas", "Fairytale Of New York", "Last Christmas", "Feliz Navidad", "Happy Xmas (War Is Over)", "Do They Know It's Christmas?", "Mary's Boy Child / Oh My Lord"
All the songs from "Cold Heart" down except "Vegas" and "Shirt" are actually (re-)entries even if the LW positions claim otherwise.
Nice to get a life spins update for "In The Air". It was last seen with 56,844 on 29/09/2022, and before that with 49,751 on 20/01/2022, so it's averaged 169 spins/week in the last 14 weeks, compared to 197 spins/week in the 36 weeks before that. The average spins for #40 is 239, though closer to 220 in recent months. The song with the next highest life spins figure that's been seen is "Cold Heart".
January 5-11, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Forget Me Lewis Capaldi 848 839 9 1.1 19 14755
2 2 Made You Look Meghan Trainor 749 774 -25 -3.2 11 7285
3 3 Pointless Lewis Capaldi 745 753 -8 -1.1 7 3883
4 5 Take It Away LAB 710 695 15 2.2 5 2919
5 4 I'm Good (Blue) David Guetta & Bebe Rexha 690 722 -32 -4.4 20 11913
6 6 How Do I Say Goodbye Dean Lewis 683 684 -1 -0.1 10 4420
7 9 One Night Sons Of Zion 662 633 29 4.6 8 3426
8 10 Messy In Heaven Venbee & Goddard 633 626 7 1.1 16 6385
9 7 2 Be Loved (Am I Ready) Lizzo 630 669 -39 -5.8 26 13948
10 11 Miss You Oliver Tree & Robin Schulz 608 618 -10 -1.6 13 6035
11 13 Creepin' Metro Boomin, The Weeknd & 21 Savage 602 587 15 2.6 6 2888
12 12 Before You Leave Six60 591 596 -5 -0.8 21 14687
13 14 Eyes On You Nicky Youre 575 573 2 0.3 8 3763
14 8 Anti-Hero Taylor Swift 570 662 -92 -13.9 12 8669
15 19 Kill Bill SZA 548 522 26 5 5 1900
16 15 Before You Benson Boone 543 567 -24 -4.2 11 4787
17 18 Deja Vu Coterie 535 525 10 1.9 8 2561
18 17 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 515 531 -16 -3 25 9815
19 20 I Ain't Worried OneRepublic 512 499 13 2.6 34 21150
20 16 Late Night Talking Harry Styles 497 532 -35 -6.6 34 18805
21 21 Something In The Orange Zach Bryan 490 487 3 0.6 15 5065
22 23 Unholy Sam Smith & Kim Petras 454 447 7 1.6 16 7772
23 24 The City RIIKI REID 440 444 -4 -0.9 12 3598
24 22 Cuff It Beyonce 420 461 -41 -8.9 24 10406
25 27 Hang On Six60 382 358 24 6.7 9 2428
26 26 As It Was Harry Styles 375 367 8 2.2 41 24538
27 25 About Damn Time Lizzo 361 398 -37 -9.3 39 17150
28 28 I Like You (A Happier Song) Post Malone Feat Doja Cat 331 347 -16 -4.6 32 14077
29 35 Only Wanna Be With You Amy Shark 329 274 55 20.1 13 1864
30 37 Avo Toast Clinton Kane 327 260 67 25.8 4 771
31 32 Vegas Doja Cat 310 312 -2 -0.6 36 12560
32 31 Cold Heart (Remix) Elton John & Dua Lipa 294 318 -24 -7.5 74 39419
33 29 Big City Life Luude & Mattafix 292 332 -40 -12 32 13035
34 33 Where Are You Now Lost Frequencies & Calum Scott 279 288 -9 -3.1 64 25410
35 36 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 271 267 4 1.5 22 5886
36 45 Love Me More Sam Smith 250 221 29 13.1 37 13775
37 39 Snap Rosa Linn 233 232 1 0.4 22 8406
38 34 Sunroof Nicky Youre & Dazy 232 285 -53 -18.6 47 14081
39 47 STAR WALKIN' Lil Nas X 230 198 32 16.2 17 4266
40 41 Bad Habits Ed Sheeran 224 231 -7 -3 82 34798
Dropping out: "Kiss Me", "Shirt", "In The Air"
January 12-18, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Forget Me Lewis Capaldi 821 848 -27 -3.2 20 15576
2 4 Take It Away LAB 804 708 96 13.6 6 3721
3 11 Creepin' Metro Boomin, The Weeknd & 21 Savage 706 600 106 17.7 7 3592
4 3 Pointless Lewis Capaldi 703 745 -42 -5.6 8 4586
5 2 Made You Look Meghan Trainor 686 749 -63 -8.4 12 7971
6 6 How Do I Say Goodbye Dean Lewis 668 683 -15 -2.2 11 5088
7 9 2 Be Loved (Am I Ready) Lizzo 645 630 15 2.4 27 14593
8 7 One Night Sons Of Zion 643 662 -19 -2.9 9 4069
9 12 Before You Leave Six60 641 592 49 8.3 22 15329
10 17 Deja Vu Coterie 584 534 50 9.4 9 3144
11 15 Kill Bill SZA 570 547 23 4.2 6 2469
12 5 I'm Good (Blue) David Guetta & Bebe Rexha 561 693 -132 -19 21 12492
13 14 Anti-Hero Taylor Swift 548 570 -22 -3.9 13 9217
14 10 Miss You Oliver Tree & Robin Schulz 538 608 -70 -11.5 14 6573
15 8 Messy In Heaven Venbee & Goddard 521 633 -112 -17.7 17 6906
16 21 Something In The Orange Zach Bryan 518 490 28 5.7 16 5583
17 19 I Ain't Worried OneRepublic 488 512 -24 -4.7 35 21638
18 41 Escapism Raye & 070 Shake 445 223 222 99.6 5 867
19 20 Late Night Talking Harry Styles 428 498 -70 -14.1 35 19234
20 18 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 426 515 -89 -17.3 26 10241
21 22 Unholy Sam Smith & Kim Petras 399 454 -55 -12.1 17 8171
22 0 Flowers Miley Cyrus 385 0 0 0 1 385
23 69 Players Coi Leray 372 153 219 143.1 7 607
24 23 The City RIIKI REID 364 440 -76 -17.3 13 3962
25 13 Eyes On You Nicky Youre 359 575 -216 -37.6 9 4122
26 24 Cuff It Beyonce 351 419 -68 -16.2 25 10757
27 26 As It Was Harry Styles 340 375 -35 -9.3 42 24878
28 43 Shirt SZA 322 220 102 46.4 12 3617
29 30 Avo Toast Clinton Kane 317 327 -10 -3.1 5 1088
30 16 Before You Benson Boone 305 543 -238 -43.8 12 5092
31 34 Where Are You Now Lost Frequencies & Calum Scott 301 279 22 7.9 65 25711
32 27 About Damn Time Lizzo 290 361 -71 -19.7 40 17440
33 29 Only Wanna Be With You Amy Shark 279 329 -50 -15.2 14 2143
34 31 Vegas Doja Cat 278 310 -32 -10.3 37 12838
34 32 Cold Heart (Remix) Elton John & Dua Lipa 278 294 -16 -5.4 75 39697
36 742 People Libianca 277 45 232 515.6 2 322
37 25 Hang On Six60 272 382 -110 -28.8 10 2700
38 39 STAR WALKIN' Lil Nas X 265 230 35 15.2 18 4531
39 28 I Like You (A Happier Song) Post Malone Feat Doja Cat 264 331 -67 -20.2 33 14341
40 448 Nobody Gets Me SZA 236 58 178 306.9 6 701
Dropping out: "Big City Life", "BOTA (Baddest Of Them All)", "Love Me More", "Snap", "Sunroof", "Bad Habits"
January 19-25, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 2 Take It Away LAB 792 805 -13 -1.6 7 4514
2 22 Flowers Miley Cyrus 738 383 355 92.7 2 1121
3 1 Forget Me Lewis Capaldi 736 821 -85 -10.4 21 16310
4 4 Pointless Lewis Capaldi 682 703 -21 -3 9 5268
5 6 How Do I Say Goodbye Dean Lewis 679 668 11 1.6 12 5767
6 8 One Night Sons Of Zion 656 643 13 2 10 4725
7 3 Creepin' Metro Boomin, The Weeknd & 21 Savage 644 706 -62 -8.8 8 4236
8 13 Anti-Hero Taylor Swift 620 548 72 13.1 14 9837
9 7 2 Be Loved (Am I Ready) Lizzo 607 649 -42 -6.5 28 15204
10 9 Before You Leave Six60 595 641 -46 -7.2 23 15924
11 5 Made You Look Meghan Trainor 583 687 -104 -15.1 13 8551
12 11 Kill Bill SZA 577 570 7 1.2 7 3046
13 14 Miss You Oliver Tree & Robin Schulz 552 540 12 2.2 15 7128
14 16 Something In The Orange Zach Bryan 543 518 25 4.8 17 6126
15 23 Players Coi Leray 523 372 151 40.6 8 1130
16 17 I Ain't Worried OneRepublic 504 488 16 3.3 36 22142
17 10 Deja Vu Coterie 494 582 -88 -15.1 10 3632
18 18 Escapism Raye & 070 Shake 470 445 25 5.6 6 1337
19 15 Messy In Heaven Venbee & Goddard 454 521 -67 -12.9 18 7360
20 19 Late Night Talking Harry Styles 416 428 -12 -2.8 36 19650
21 25 Eyes On You Nicky Youre 372 359 13 3.6 10 4494
22 12 I'm Good (Blue) David Guetta & Bebe Rexha 368 562 -194 -34.5 22 12862
23 33 People Libianca 364 279 85 30.5 3 688
24 20 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 342 426 -84 -19.7 27 10583
25 29 Avo Toast Clinton Kane 330 317 13 4.1 6 1418
26 27 As It Was Harry Styles 317 339 -22 -6.5 43 25192
27 26 Cuff It Beyonce 308 351 -43 -12.3 26 11065
28 21 Unholy Sam Smith & Kim Petras 306 401 -95 -23.7 18 8479
29 42 10:35 Tiesto Feat Tate McRae 305 232 73 31.5 12 2889
30 80 Oh My Luude & Issey Cross Feat Moby 294 128 166 129.7 11 430
30 46 Never Gonna Not Dance Again P!nk 294 220 74 33.6 12 2111
32 28 Shirt SZA 277 322 -45 -14 13 3894
33 31 Where Are You Now Lost Frequencies & Calum Scott 271 301 -30 -10 66 25982
34 40 Nobody Gets Me SZA 267 236 31 13.1 7 968
35 39 I Like You (A Happier Song) Post Malone Feat Doja Cat 247 264 -17 -6.4 34 14588
35 35 Cold Heart (Remix) Elton John & Dua Lipa 247 278 -31 -11.2 76 39944
37 32 About Damn Time Lizzo 231 290 -59 -20.3 41 17671
38 43 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 218 228 -10 -4.4 24 6332
39 35 Vegas Doja Cat 211 278 -67 -24.1 38 13049
40 45 Kiss Me Dermot Kennedy 210 225 -15 -6.7 19 5414
Dropping out: "The City", "Before You", "Only Wanna Be With You", "Hang On", "STAR WALKIN'"
January 26 - February 1, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 2 Flowers Miley Cyrus 905 738 167 22.6 3 2026
2 4 How Do I Say Goodbye Dean Lewis 792 684 108 15.8 13 6564
3 1 Take It Away LAB 782 793 -11 -1.4 8 5297
4 3 Forget Me Lewis Capaldi 672 736 -64 -8.7 22 16982
5 15 Players Coi Leray 620 523 97 18.5 9 1750
6 12 Kill Bill SZA 616 577 39 6.8 8 3662
7 5 Pointless Lewis Capaldi 612 682 -70 -10.3 10 5880
8 6 One Night Sons Of Zion 602 656 -54 -8.2 11 5327
9 10 Before You Leave Six60 575 595 -20 -3.4 24 16499
10 14 Something In The Orange Zach Bryan 567 543 24 4.4 18 6693
11 8 Anti-Hero Taylor Swift 542 621 -79 -12.7 15 10380
12 18 Escapism Raye & 070 Shake 539 470 69 14.7 7 1876
13 7 Creepin' Metro Boomin, The Weeknd & 21 Savage 517 644 -127 -19.7 9 4753
14 9 2 Be Loved (Am I Ready) Lizzo 515 607 -92 -15.2 29 15719
15 16 I Ain't Worried OneRepublic 513 504 9 1.8 37 22655
16 13 Miss You Oliver Tree & Robin Schulz 506 552 -46 -8.3 16 7634
17 11 Made You Look Meghan Trainor 477 583 -106 -18.2 14 9028
18 19 Messy In Heaven Venbee & Goddard 456 454 2 0.4 19 7816
19 30 Oh My Luude & Issey Cross Feat Moby 440 294 146 49.7 12 870
20 29 10:35 Tiesto Feat Tate McRae 434 305 129 42.3 13 3323
21 23 People Libianca 425 364 61 16.8 4 1113
22 20 Late Night Talking Harry Styles 420 416 4 1 37 20070
23 22 I'm Good (Blue) David Guetta & Bebe Rexha 346 368 -22 -6 23 13208
24 21 Eyes On You Nicky Youre 344 372 -28 -7.5 11 4838
25 17 Deja Vu Coterie 326 494 -168 -34 11 3958
26 24 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 313 342 -29 -8.5 28 10896
27 28 Unholy Sam Smith & Kim Petras 306 306 0 0 19 8785
27 25 Avo Toast Clinton Kane 306 330 -24 -7.3 7 1724
29 27 Cuff It Beyonce 302 308 -6 -1.9 27 11367
30 809 Nonsense Sabrina Carpenter 294 40 254 635 2 334
31 34 Nobody Gets Me SZA 291 267 24 9 8 1259
32 64 He Said Jordan Gavet 290 151 139 92.1 12 1397
33 35 Cold Heart (Remix) Elton John & Dua Lipa 278 248 30 12.1 77 40223
34 30 Never Gonna Not Dance Again P!nk 272 294 -22 -7.5 13 2383
35 33 Where Are You Now Lost Frequencies & Calum Scott 262 271 -9 -3.3 67 26244
36 73 Sure Thing Miguel 227 134 93 69.4 568 11236
37 40 Kiss Me Dermot Kennedy 213 210 3 1.4 20 5627
38 26 As It Was Harry Styles 204 317 -113 -35.6 44 25396
39 59 Shivers Ed Sheeran 202 162 40 24.7 74 32367
39 38 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 202 218 -16 -7.3 25 6534
Dropping out: "Shirt", "I Like You (A Happier Song)", "About Damn Time", "Vegas"
February 2-8, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Flowers Miley Cyrus 951 917 34 3.7 4 2989
2 2 How Do I Say Goodbye Dean Lewis 826 792 34 4.3 14 7390
3 3 Take It Away LAB 800 782 18 2.3 9 6097
4 10 Something In The Orange Zach Bryan 659 567 92 16.2 19 7352
5 7 Pointless Lewis Capaldi 639 612 27 4.4 11 6519
6 4 Forget Me Lewis Capaldi 619 673 -54 -8 23 17602
7 6 Kill Bill SZA 604 616 -12 -1.9 9 4266
8 5 Players Coi Leray 593 620 -27 -4.4 10 2343
9 13 Creepin' Metro Boomin, The Weeknd & 21 Savage 585 518 67 12.9 10 5339
10 8 One Night Sons Of Zion 584 602 -18 -3 12 5911
11 11 Anti-Hero Taylor Swift 554 542 12 2.2 16 10934
12 21 People Libianca 545 425 120 28.2 5 1658
13 12 Escapism Raye & 070 Shake 530 539 -9 -1.7 8 2406
14 18 Messy In Heaven Venbee & Goddard 506 456 50 11 20 8322
14 14 2 Be Loved (Am I Ready) Lizzo 506 515 -9 -1.7 30 16225
16 16 Miss You Oliver Tree & Robin Schulz 492 506 -14 -2.8 17 8126
17 20 10:35 Tiesto Feat Tate McRae 485 434 51 11.8 14 3808
18 9 Before You Leave Six60 477 576 -99 -17.2 25 16977
19 15 I Ain't Worried OneRepublic 461 513 -52 -10.1 38 23116
20 19 Oh My Luude & Issey Cross Feat Moby 446 441 5 1.1 13 1317
21 17 Made You Look Meghan Trainor 438 477 -39 -8.2 15 9466
22 22 Late Night Talking Harry Styles 408 422 -14 -3.3 38 20480
23 30 Nonsense Sabrina Carpenter 400 294 106 36.1 3 734
24 97 Love Again The Kid Laroi 379 113 266 235.4 2 492
25 31 Nobody Gets Me SZA 360 291 69 23.7 9 1619
26 24 Eyes On You Nicky Youre 353 344 9 2.6 12 5191
27 48 Unstoppable Sia 351 183 168 91.8 368 817
28 43 Satellite Harry Styles 332 192 140 72.9 3 584
29 36 Sure Thing Miguel 330 227 103 45.4 569 11566
30 25 Deja Vu Coterie 324 326 -2 -0.6 12 4282
31 23 I'm Good (Blue) David Guetta & Bebe Rexha 315 346 -31 -9 24 13523
32 28 Cuff It Beyonce 311 302 9 3 28 11678
33 26 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 300 313 -13 -4.2 29 11198
34 32 He Said Jordan Gavet 270 290 -20 -6.9 13 1667
35 28 Unholy Sam Smith & Kim Petras 266 302 -36 -11.9 20 9047
36 35 Where Are You Now Lost Frequencies & Calum Scott 259 262 -3 -1.1 68 26503
37 605 Lavender Haze Taylor Swift 245 45 200 444.4 16 298
38 33 Cold Heart (Remix) Elton John & Dua Lipa 236 278 -42 -15.1 78 40459
39 52 Bad Habits Ed Sheeran 235 176 59 33.5 86 35589
40 38 As It Was Harry Styles 212 204 8 3.9 45 25608
Dropping out: "Avo Toast", "Never Gonna Not Dance Again", "Kiss Me", "Shivers", "BOTA (Baddest Of Them All)"
February 9-15, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Flowers Miley Cyrus 944 953 -9 -0.9 5 3935
2 2 How Do I Say Goodbye Dean Lewis 844 826 18 2.2 15 8234
3 3 Take It Away LAB 797 801 -4 -0.5 10 6895
4 4 Something In The Orange Zach Bryan 631 659 -28 -4.2 20 7983
5 9 Creepin' Metro Boomin, The Weeknd & 21 Savage 624 585 39 6.7 11 5963
6 6 Forget Me Lewis Capaldi 617 619 -2 -0.3 24 18219
7 7 Kill Bill SZA 614 604 10 1.7 10 4880
8 5 Pointless Lewis Capaldi 610 639 -29 -4.5 12 7129
9 11 Anti-Hero Taylor Swift 521 554 -33 -6 17 11455
10 8 Players Coi Leray 519 593 -74 -12.5 11 2862
11 13 Escapism Raye & 070 Shake 493 530 -37 -7 9 2899
12 29 Sure Thing Miguel 464 330 134 40.6 570 12030
12 12 People Libianca 464 545 -81 -14.9 6 2122
14 16 Miss You Oliver Tree & Robin Schulz 463 492 -29 -5.9 18 8589
15 37 Lavender Haze Taylor Swift 459 246 213 86.6 17 758
16 10 One Night Sons Of Zion 458 584 -126 -21.6 13 6369
17 14 2 Be Loved (Am I Ready) Lizzo 446 506 -60 -11.9 31 16671
18 19 I Ain't Worried OneRepublic 445 461 -16 -3.5 39 23561
19 18 Before You Leave Six60 440 478 -38 -7.9 26 17418
20 21 Made You Look Meghan Trainor 430 438 -8 -1.8 16 9896
21 17 10:35 Tiesto Feat Tate McRae 413 485 -72 -14.8 15 4221
22 23 Nonsense Sabrina Carpenter 407 400 7 1.8 4 1141
23 22 Late Night Talking Harry Styles 398 408 -10 -2.5 39 20878
24 27 Unstoppable Sia 389 351 38 10.8 369 1206
25 14 Messy In Heaven Venbee & Goddard 380 506 -126 -24.9 21 8702
26 24 Love Again The Kid Laroi 370 379 -9 -2.4 3 862
27 31 I'm Good (Blue) David Guetta & Bebe Rexha 309 315 -6 -1.9 25 13831
28 28 Satellite Harry Styles 300 332 -32 -9.6 4 884
29 63 Trustfall P!nk 275 143 132 92.3 3 526
30 26 Eyes On You Nicky Youre 274 353 -79 -22.4 13 5465
31 57 I'm Not Here To Make Friends Sam Smith 269 163 106 65 3 469
32 36 Where Are You Now Lost Frequencies & Calum Scott 264 259 5 1.9 69 26767
33 35 Unholy Sam Smith & Kim Petras 255 266 -11 -4.1 21 9302
