2021 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=69266 2022 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=69577 (also featuring a table of 2021-22 chart runs at the bottom)
Source of this chart:
https://www.aircheck.co.nz/company/charts/ #1s:
Date Title Artist Spins
29/04/2021 Help Me Out Kings Feat Sons Of Zion 792
06/05/2021 All She Wrote Six60 847
13/05/2021 All She Wrote Six60 877
20/05/2021 All She Wrote Six60 930
27/05/2021 All She Wrote Six60 911
03/06/2021 All She Wrote Six60 883
10/06/2021 All She Wrote Six60 794
17/06/2021 All She Wrote Six60 748
24/06/2021 All She Wrote Six60 699
01/07/2021 Beautiful Mistakes Maroon 5 Feat Megan Thee Stallion 693
08/07/2021 Bad Habits Ed Sheeran 813
15/07/2021 Bad Habits Ed Sheeran 973
22/07/2021 Bad Habits Ed Sheeran 970
29/07/2021 Bad Habits Ed Sheeran 968
05/08/2021 Bad Habits Ed Sheeran 999
12/08/2021 Bad Habits Ed Sheeran 949
19/08/2021 Bad Habits Ed Sheeran 986
26/08/2021 Bad Habits Ed Sheeran 944
02/09/2021 Bad Habits Ed Sheeran 926
09/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 935
16/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 952
23/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 899
30/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 957
07/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 1024
14/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 985
21/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 982
28/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 883
04/11/2021 Cold Heart (Remix) Elton John & Dua Lipa 934
11/11/2021 Easy On Me Adele 968
18/11/2021 Easy On Me Adele 1021
25/11/2021 Easy On Me Adele 1028
02/12/2021 Cold Heart (Remix) Elton John & Dua Lipa 970
09/12/2021 Easy On Me Adele 1013
16/12/2021 Easy On Me Adele 912
23/12/2021 Shivers Ed Sheeran 841
30/12/2021 Easy On Me Adele 801
06/01/2022 Mr Reggae LAB 847
13/01/2022 Mr Reggae LAB 921
20/01/2022 Mr Reggae LAB 991
27/01/2022 Mr Reggae LAB 951
03/02/2022 Mr Reggae LAB 800
10/02/2022 Ghost Justin Bieber 829
17/02/2022 Ghost Justin Bieber 826
24/02/2022 Ghost Justin Bieber 844
03/03/2022 Someone To Be Around Six60 855
10/03/2022 Someone To Be Around Six60 826
17/03/2022 Someone To Be Around Six60 809
24/03/2022 Enemy Imagine Dragons & JID 852
31/03/2022 Enemy Imagine Dragons & JID 888
07/04/2022 Enemy Imagine Dragons & JID 809
14/04/2022 Where Are You Now Lost Frequencies & Calum Scott 811
21/04/2022 Where Are You Now Lost Frequencies & Calum Scott 886
28/04/2022 As It Was Harry Styles 849
05/05/2022 As It Was Harry Styles 852
12/05/2022 As It Was Harry Styles 870
19/05/2022 As It Was Harry Styles 853
26/05/2022 As It Was Harry Styles 877
02/06/2022 As It Was Harry Styles 814
09/06/2022 As It Was Harry Styles 812
16/06/2022 As It Was Harry Styles 820
23/06/2022 As It Was Harry Styles 842
30/06/2022 As It Was Harry Styles 877
07/07/2022 As It Was Harry Styles 784
14/07/2022 As It Was Harry Styles 809
21/07/2022 That's Where I'll Be* Rob Ruha 781
28/07/2022 I Ain't Worried OneRepublic 782
04/08/2022 I Ain't Worried OneRepublic 824
11/08/2022 I Ain't Worried OneRepublic 899
18/08/2022 I Ain't Worried OneRepublic 896
25/08/2022 I Ain't Worried OneRepublic 880
01/09/2022 I Ain't Worried OneRepublic 865
08/09/2022 I Ain't Worried OneRepublic 881
15/09/2022 I Ain't Worried OneRepublic 913
22/09/2022 I Ain't Worried OneRepublic 928
29/09/2022 I Ain't Worried OneRepublic 880
06/10/2022 Forget Me Lewis Capaldi 817
13/10/2022 Forget Me Lewis Capaldi 916
20/10/2022 Forget Me Lewis Capaldi 923
27/10/2022 Forget Me Lewis Capaldi 902
03/11/2022 Forget Me Lewis Capaldi 918
10/11/2022 Forget Me Lewis Capaldi 942
17/11/2022 Forget Me^ Lewis Capaldi 910
24/11/2022 Forget Me Lewis Capaldi 901
01/12/2022 Forget Me Lewis Capaldi 931
08/12/2022 Forget Me Lewis Capaldi 871
15/12/2022 Made You Look Meghan Trainor 846
22/12/2022 Made You Look Meghan Trainor 818
29/12/2022 Forget Me Lewis Capaldi 730
05/01/2023 Forget Me Lewis Capaldi 839
12/01/2023 Forget Me Lewis Capaldi 848
19/01/2023 Forget Me Lewis Capaldi 821
26/01/2023 Take It Away LAB 792
* Tied with "As It Was" by Harry Styles
^ Tied with "Before You Leave" by SIX60
Last edited: 26.01.2023 14:52 December 29, 2022 - January 4, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Forget Me Lewis Capaldi 839 815 24 2.9 18 13907
2 2 Made You Look Meghan Trainor 770 775 -5 -0.6 10 6529
3 3 Pointless Lewis Capaldi 753 713 40 5.6 6 3138
4 6 I'm Good (Blue) David Guetta & Bebe Rexha 721 667 54 8.1 19 11218
5 5 Take It Away LAB 695 672 23 3.4 4 2209
6 8 How Do I Say Goodbye Dean Lewis 684 638 46 7.2 9 3735
7 7 2 Be Loved (Am I Ready) Lizzo 665 643 22 3.4 25 13314
8 4 Anti-Hero Taylor Swift 661 698 -37 -5.3 11 8098
9 12 One Night Sons Of Zion 633 566 67 11.8 7 2764
10 13 Messy In Heaven Venbee & Goddard 626 544 82 15.1 15 5752
11 14 Miss You Oliver Tree & Robin Schulz 618 535 83 15.5 12 5427
12 10 Before You Leave Six60 599 599 0 0 20 14097
13 15 Creepin' Metro Boomin, The Weeknd & 21 Savage 587 533 54 10.1 5 2286
14 9 Eyes On You Nicky Youre 572 604 -32 -5.3 7 3187
15 11 Before You Benson Boone 567 590 -23 -3.9 10 4244
16 17 Late Night Talking Harry Styles 532 483 49 10.1 33 18309
17 17 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 531 483 48 9.9 24 9300
18 25 Deja Vu Coterie 524 354 170 48 7 2025
19 21 Kill Bill SZA 522 461 61 13.2 4 1352
20 22 I Ain't Worried OneRepublic 495 413 82 19.9 33 20634
21 16 Something In The Orange Zach Bryan 487 504 -17 -3.4 14 4575
22 20 Cuff It Beyonce 461 468 -7 -1.5 23 9986
23 19 Unholy Sam Smith & Kim Petras 447 474 -27 -5.7 15 7318
24 24 The City RIIKI REID 444 362 82 22.7 11 3158
25 26 About Damn Time Lizzo 395 352 43 12.2 38 16786
26 31 As It Was Harry Styles 370 293 77 26.3 40 24168
27 27 Hang On Six60 358 338 20 5.9 8 2046
28 29 I Like You (A Happier Song) Post Malone Feat Doja Cat 347 323 24 7.4 31 13746
29 31 Big City Life Luude & Mattafix 332 293 39 13.3 31 12743
30 23 Kiss Me Dermot Kennedy 331 369 -38 -10.3 16 4765
31 37 Cold Heart (Remix) Elton John & Dua Lipa 318 226 92 40.7 73 39125
32 30 Vegas Doja Cat 312 294 18 6.1 35 12247
33 33 Where Are You Now Lost Frequencies & Calum Scott 288 278 10 3.6 63 25131
34 36 Sunroof Nicky Youre & Dazy 285 244 41 16.8 46 13849
35 37 Only Wanna Be With You Amy Shark 274 226 48 21.2 12 1535
36 35 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 267 249 18 7.2 21 5615
37 95 Avo Toast Clinton Kane 260 110 150 136.4 3 444
38 28 Shirt SZA 248 335 -87 -26 10 3075
39 34 Snap Rosa Linn 232 252 -20 -7.9 21 8173
39 62 In The Air LAB 232 157 75 47.8 161 59206
Dropping out: "All I Want For Christmas Is You", "Snoopy's Christmas", "Fairytale Of New York", "Last Christmas", "Feliz Navidad", "Happy Xmas (War Is Over)", "Do They Know It's Christmas?", "Mary's Boy Child / Oh My Lord"
All the songs from "Cold Heart" down except "Vegas" and "Shirt" are actually (re-)entries even if the LW positions claim otherwise.
Nice to get a life spins update for "In The Air". It was last seen with 56,844 on 29/09/2022, and before that with 49,751 on 20/01/2022, so it's averaged 169 spins/week in the last 14 weeks, compared to 197 spins/week in the 36 weeks before that. The average spins for #40 is 239, though closer to 220 in recent months. The song with the next highest life spins figure that's been seen is "Cold Heart".
January 5-11, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Forget Me Lewis Capaldi 848 839 9 1.1 19 14755
2 2 Made You Look Meghan Trainor 749 774 -25 -3.2 11 7285
3 3 Pointless Lewis Capaldi 745 753 -8 -1.1 7 3883
4 5 Take It Away LAB 710 695 15 2.2 5 2919
5 4 I'm Good (Blue) David Guetta & Bebe Rexha 690 722 -32 -4.4 20 11913
6 6 How Do I Say Goodbye Dean Lewis 683 684 -1 -0.1 10 4420
7 9 One Night Sons Of Zion 662 633 29 4.6 8 3426
8 10 Messy In Heaven Venbee & Goddard 633 626 7 1.1 16 6385
9 7 2 Be Loved (Am I Ready) Lizzo 630 669 -39 -5.8 26 13948
10 11 Miss You Oliver Tree & Robin Schulz 608 618 -10 -1.6 13 6035
11 13 Creepin' Metro Boomin, The Weeknd & 21 Savage 602 587 15 2.6 6 2888
12 12 Before You Leave Six60 591 596 -5 -0.8 21 14687
13 14 Eyes On You Nicky Youre 575 573 2 0.3 8 3763
14 8 Anti-Hero Taylor Swift 570 662 -92 -13.9 12 8669
15 19 Kill Bill SZA 548 522 26 5 5 1900
16 15 Before You Benson Boone 543 567 -24 -4.2 11 4787
17 18 Deja Vu Coterie 535 525 10 1.9 8 2561
18 17 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 515 531 -16 -3 25 9815
19 20 I Ain't Worried OneRepublic 512 499 13 2.6 34 21150
20 16 Late Night Talking Harry Styles 497 532 -35 -6.6 34 18805
21 21 Something In The Orange Zach Bryan 490 487 3 0.6 15 5065
22 23 Unholy Sam Smith & Kim Petras 454 447 7 1.6 16 7772
23 24 The City RIIKI REID 440 444 -4 -0.9 12 3598
24 22 Cuff It Beyonce 420 461 -41 -8.9 24 10406
25 27 Hang On Six60 382 358 24 6.7 9 2428
26 26 As It Was Harry Styles 375 367 8 2.2 41 24538
27 25 About Damn Time Lizzo 361 398 -37 -9.3 39 17150
28 28 I Like You (A Happier Song) Post Malone Feat Doja Cat 331 347 -16 -4.6 32 14077
29 35 Only Wanna Be With You Amy Shark 329 274 55 20.1 13 1864
30 37 Avo Toast Clinton Kane 327 260 67 25.8 4 771
31 32 Vegas Doja Cat 310 312 -2 -0.6 36 12560
32 31 Cold Heart (Remix) Elton John & Dua Lipa 294 318 -24 -7.5 74 39419
33 29 Big City Life Luude & Mattafix 292 332 -40 -12 32 13035
34 33 Where Are You Now Lost Frequencies & Calum Scott 279 288 -9 -3.1 64 25410
35 36 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 271 267 4 1.5 22 5886
36 45 Love Me More Sam Smith 250 221 29 13.1 37 13775
37 39 Snap Rosa Linn 233 232 1 0.4 22 8406
38 34 Sunroof Nicky Youre & Dazy 232 285 -53 -18.6 47 14081
39 47 STAR WALKIN' Lil Nas X 230 198 32 16.2 17 4266
40 41 Bad Habits Ed Sheeran 224 231 -7 -3 82 34798
Dropping out: "Kiss Me", "Shirt", "In The Air"
January 12-18, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 1 Forget Me Lewis Capaldi 821 848 -27 -3.2 20 15576
2 4 Take It Away LAB 804 708 96 13.6 6 3721
3 11 Creepin' Metro Boomin, The Weeknd & 21 Savage 706 600 106 17.7 7 3592
4 3 Pointless Lewis Capaldi 703 745 -42 -5.6 8 4586
5 2 Made You Look Meghan Trainor 686 749 -63 -8.4 12 7971
6 6 How Do I Say Goodbye Dean Lewis 668 683 -15 -2.2 11 5088
7 9 2 Be Loved (Am I Ready) Lizzo 645 630 15 2.4 27 14593
8 7 One Night Sons Of Zion 643 662 -19 -2.9 9 4069
9 12 Before You Leave Six60 641 592 49 8.3 22 15329
10 17 Deja Vu Coterie 584 534 50 9.4 9 3144
11 15 Kill Bill SZA 570 547 23 4.2 6 2469
12 5 I'm Good (Blue) David Guetta & Bebe Rexha 561 693 -132 -19 21 12492
13 14 Anti-Hero Taylor Swift 548 570 -22 -3.9 13 9217
14 10 Miss You Oliver Tree & Robin Schulz 538 608 -70 -11.5 14 6573
15 8 Messy In Heaven Venbee & Goddard 521 633 -112 -17.7 17 6906
16 21 Something In The Orange Zach Bryan 518 490 28 5.7 16 5583
17 19 I Ain't Worried OneRepublic 488 512 -24 -4.7 35 21638
18 41 Escapism Raye & 070 Shake 445 223 222 99.6 5 867
19 20 Late Night Talking Harry Styles 428 498 -70 -14.1 35 19234
20 18 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 426 515 -89 -17.3 26 10241
21 22 Unholy Sam Smith & Kim Petras 399 454 -55 -12.1 17 8171
22 0 Flowers Miley Cyrus 385 0 0 0 1 385
23 69 Players Coi Leray 372 153 219 143.1 7 607
24 23 The City RIIKI REID 364 440 -76 -17.3 13 3962
25 13 Eyes On You Nicky Youre 359 575 -216 -37.6 9 4122
26 24 Cuff It Beyonce 351 419 -68 -16.2 25 10757
27 26 As It Was Harry Styles 340 375 -35 -9.3 42 24878
28 43 Shirt SZA 322 220 102 46.4 12 3617
29 30 Avo Toast Clinton Kane 317 327 -10 -3.1 5 1088
30 16 Before You Benson Boone 305 543 -238 -43.8 12 5092
31 34 Where Are You Now Lost Frequencies & Calum Scott 301 279 22 7.9 65 25711
32 27 About Damn Time Lizzo 290 361 -71 -19.7 40 17440
33 29 Only Wanna Be With You Amy Shark 279 329 -50 -15.2 14 2143
34 31 Vegas Doja Cat 278 310 -32 -10.3 37 12838
34 32 Cold Heart (Remix) Elton John & Dua Lipa 278 294 -16 -5.4 75 39697
36 742 People Libianca 277 45 232 515.6 2 322
37 25 Hang On Six60 272 382 -110 -28.8 10 2700
38 39 STAR WALKIN' Lil Nas X 265 230 35 15.2 18 4531
39 28 I Like You (A Happier Song) Post Malone Feat Doja Cat 264 331 -67 -20.2 33 14341
40 448 Nobody Gets Me SZA 236 58 178 306.9 6 701
Dropping out: "Big City Life", "BOTA (Baddest Of Them All)", "Love Me More", "Snap", "Sunroof", "Bad Habits"
January 19-25, 2023:
TW LW Title Artist TW LW Diff % Weeks Life Spins
1 2 Take It Away LAB 792 805 -13 -1.6 7 4514
2 22 Flowers Miley Cyrus 738 383 355 92.7 2 1121
3 1 Forget Me Lewis Capaldi 736 821 -85 -10.4 21 16310
4 4 Pointless Lewis Capaldi 682 703 -21 -3 9 5268
5 6 How Do I Say Goodbye Dean Lewis 679 668 11 1.6 12 5767
6 8 One Night Sons Of Zion 656 643 13 2 10 4725
7 3 Creepin' Metro Boomin, The Weeknd & 21 Savage 644 706 -62 -8.8 8 4236
8 13 Anti-Hero Taylor Swift 620 548 72 13.1 14 9837
9 7 2 Be Loved (Am I Ready) Lizzo 607 649 -42 -6.5 28 15204
10 9 Before You Leave Six60 595 641 -46 -7.2 23 15924
11 5 Made You Look Meghan Trainor 583 687 -104 -15.1 13 8551
12 11 Kill Bill SZA 577 570 7 1.2 7 3046
13 14 Miss You Oliver Tree & Robin Schulz 552 540 12 2.2 15 7128
14 16 Something In The Orange Zach Bryan 543 518 25 4.8 17 6126
15 23 Players Coi Leray 523 372 151 40.6 8 1130
16 17 I Ain't Worried OneRepublic 504 488 16 3.3 36 22142
17 10 Deja Vu Coterie 494 582 -88 -15.1 10 3632
18 18 Escapism Raye & 070 Shake 470 445 25 5.6 6 1337
19 15 Messy In Heaven Venbee & Goddard 454 521 -67 -12.9 18 7360
20 19 Late Night Talking Harry Styles 416 428 -12 -2.8 36 19650
21 25 Eyes On You Nicky Youre 372 359 13 3.6 10 4494
22 12 I'm Good (Blue) David Guetta & Bebe Rexha 368 562 -194 -34.5 22 12862
23 33 People Libianca 364 279 85 30.5 3 688
24 20 Bad Memories Meduza & James Carter Feat Elley Duhe & FAST BOY 342 426 -84 -19.7 27 10583
25 29 Avo Toast Clinton Kane 330 317 13 4.1 6 1418
26 27 As It Was Harry Styles 317 339 -22 -6.5 43 25192
27 26 Cuff It Beyonce 308 351 -43 -12.3 26 11065
28 21 Unholy Sam Smith & Kim Petras 306 401 -95 -23.7 18 8479
29 42 10:35 Tiesto Feat Tate McRae 305 232 73 31.5 12 2889
30 80 Oh My Luude & Issey Cross Feat Moby 294 128 166 129.7 11 430
30 46 Never Gonna Not Dance Again P!nk 294 220 74 33.6 12 2111
32 28 Shirt SZA 277 322 -45 -14 13 3894
33 31 Where Are You Now Lost Frequencies & Calum Scott 271 301 -30 -10 66 25982
34 40 Nobody Gets Me SZA 267 236 31 13.1 7 968
35 39 I Like You (A Happier Song) Post Malone Feat Doja Cat 247 264 -17 -6.4 34 14588
35 35 Cold Heart (Remix) Elton John & Dua Lipa 247 278 -31 -11.2 76 39944
37 32 About Damn Time Lizzo 231 290 -59 -20.3 41 17671
38 43 BOTA (Baddest Of Them All) Eliza Rose & Interplanetary Criminal 218 228 -10 -4.4 24 6332
39 35 Vegas Doja Cat 211 278 -67 -24.1 38 13049
40 45 Kiss Me Dermot Kennedy 210 225 -15 -6.7 19 5414
Dropping out: "The City", "Before You", "Only Wanna Be With You", "Hang On", "STAR WALKIN'"
Add a message (*=mandatory field)