2021 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=69266 2022 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=69577 2023 thread:
https://australian-charts.com/forum.asp?todo=viewthread&id=70078 Source of this chart:
https://www.aircheck.co.nz/company/charts/ #1s:
Date Title Artist Spins
29/04/2021 Help Me Out Kings Feat Sons Of Zion 792
06/05/2021 All She Wrote Six60 847
13/05/2021 All She Wrote Six60 877
20/05/2021 All She Wrote Six60 930
27/05/2021 All She Wrote Six60 911
03/06/2021 All She Wrote Six60 883
10/06/2021 All She Wrote Six60 794
17/06/2021 All She Wrote Six60 748
24/06/2021 All She Wrote Six60 699
01/07/2021 Beautiful Mistakes Maroon 5 Feat Megan Thee Stallion 693
08/07/2021 Bad Habits Ed Sheeran 813
15/07/2021 Bad Habits Ed Sheeran 973
22/07/2021 Bad Habits Ed Sheeran 970
29/07/2021 Bad Habits Ed Sheeran 968
05/08/2021 Bad Habits Ed Sheeran 999
12/08/2021 Bad Habits Ed Sheeran 949
19/08/2021 Bad Habits Ed Sheeran 986
26/08/2021 Bad Habits Ed Sheeran 944
02/09/2021 Bad Habits Ed Sheeran 926
09/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 935
16/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 952
23/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 899
30/09/2021 Love On The Run Sons Of Zion Feat Jackson Owens 957
07/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 1024
14/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 985
21/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 982
28/10/2021 Cold Heart (Remix) Elton John & Dua Lipa 883
04/11/2021 Cold Heart (Remix) Elton John & Dua Lipa 934
11/11/2021 Easy On Me Adele 968
18/11/2021 Easy On Me Adele 1021
25/11/2021 Easy On Me Adele 1028
02/12/2021 Cold Heart (Remix) Elton John & Dua Lipa 970
09/12/2021 Easy On Me Adele 1013
16/12/2021 Easy On Me Adele 912
23/12/2021 Shivers Ed Sheeran 841
30/12/2021 Easy On Me Adele 801
06/01/2022 Mr Reggae LAB 847
13/01/2022 Mr Reggae LAB 921
20/01/2022 Mr Reggae LAB 991
27/01/2022 Mr Reggae LAB 951
03/02/2022 Mr Reggae LAB 800
10/02/2022 Ghost Justin Bieber 829
17/02/2022 Ghost Justin Bieber 826
24/02/2022 Ghost Justin Bieber 844
03/03/2022 Someone To Be Around Six60 855
10/03/2022 Someone To Be Around Six60 826
17/03/2022 Someone To Be Around Six60 809
24/03/2022 Enemy Imagine Dragons & JID 852
31/03/2022 Enemy Imagine Dragons & JID 888
07/04/2022 Enemy Imagine Dragons & JID 809
14/04/2022 Where Are You Now Lost Frequencies & Calum Scott 811
21/04/2022 Where Are You Now Lost Frequencies & Calum Scott 886
28/04/2022 As It Was Harry Styles 849
05/05/2022 As It Was Harry Styles 852
12/05/2022 As It Was Harry Styles 870
19/05/2022 As It Was Harry Styles 853
26/05/2022 As It Was Harry Styles 877
02/06/2022 As It Was Harry Styles 814
09/06/2022 As It Was Harry Styles 812
16/06/2022 As It Was Harry Styles 820
23/06/2022 As It Was Harry Styles 842
30/06/2022 As It Was Harry Styles 877
07/07/2022 As It Was Harry Styles 784
14/07/2022 As It Was Harry Styles 809
21/07/2022 That's Where I'll Be* Rob Ruha 781
28/07/2022 I Ain't Worried OneRepublic 782
04/08/2022 I Ain't Worried OneRepublic 824
11/08/2022 I Ain't Worried OneRepublic 899
18/08/2022 I Ain't Worried OneRepublic 896
25/08/2022 I Ain't Worried OneRepublic 880
01/09/2022 I Ain't Worried OneRepublic 865
08/09/2022 I Ain't Worried OneRepublic 881
15/09/2022 I Ain't Worried OneRepublic 913
22/09/2022 I Ain't Worried OneRepublic 928
29/09/2022 I Ain't Worried OneRepublic 880
06/10/2022 Forget Me Lewis Capaldi 817
13/10/2022 Forget Me Lewis Capaldi 916
20/10/2022 Forget Me Lewis Capaldi 923
27/10/2022 Forget Me Lewis Capaldi 902
03/11/2022 Forget Me Lewis Capaldi 918
10/11/2022 Forget Me Lewis Capaldi 942
17/11/2022 Forget Me^ Lewis Capaldi 910
24/11/2022 Forget Me Lewis Capaldi 901
01/12/2022 Forget Me Lewis Capaldi 931
08/12/2022 Forget Me Lewis Capaldi 871
15/12/2022 Made You Look Meghan Trainor 846
22/12/2022 Made You Look Meghan Trainor 818
29/12/2022 Forget Me Lewis Capaldi 730
05/01/2023 Forget Me Lewis Capaldi 839
12/01/2023 Forget Me Lewis Capaldi 848
19/01/2023 Forget Me Lewis Capaldi 821
26/01/2023 Take It Away LAB 792
02/02/2023 Flowers Miley Cyrus 905
09/02/2023 Flowers Miley Cyrus 951
16/02/2023 Flowers Miley Cyrus 944
23/02/2023 Flowers Miley Cyrus 962
02/03/2023 Flowers Miley Cyrus 972
09/03/2023 Take It Away LAB 1082
16/03/2023 Take It Away LAB 1058
23/03/2023 Flowers Miley Cyrus 983
30/03/2023 Take It Away LAB 1051
06/04/2023 Take It Away LAB 1124
13/04/2023 Take It Away LAB 1263
20/04/2023 Take It Away LAB 1128
27/04/2023 Take It Away LAB 1000
04/05/2023 Take It Away LAB 1083
11/05/2023 Take It Away LAB 956
18/05/2023 Last Night Morgan Wallen 848
25/05/2023 Last Night Morgan Wallen 875
01/06/2023 Eyes Closed Ed Sheeran 918
08/06/2023 Eyes Closed Ed Sheeran 920
15/06/2023 Eyes Closed Ed Sheeran 919
22/06/2023 Eyes Closed Ed Sheeran 925
29/06/2023 Fast Car Luke Combs 930
06/07/2023 Fast Car Luke Combs 1006
13/07/2023 Fast Car Luke Combs 1038
20/07/2023 Fast Car Luke Combs 1069
27/07/2023 Fast Car Luke Combs 1011
03/08/2023 Fast Car Luke Combs 960
10/08/2023 Fast Car Luke Combs 928
17/08/2023 Fast Car Luke Combs 1048
24/08/2023 Fast Car Luke Combs 1028
31/08/2023 Fast Car Luke Combs 1020
07/09/2023 Fast Car Luke Combs 1013
14/09/2023 Fast Car Luke Combs 1010
21/09/2023 Fast Car Luke Combs 899
28/09/2023 Lose Control Teddy Swims 824
05/10/2023 Lose Control Teddy Swims 831
12/10/2023 Lose Control Teddy Swims 783
19/10/2023 Lose Control Teddy Swims 811
26/10/2023 Lose Control Teddy Swims 1065
02/11/2023 Lose Control Teddy Swims 1047
09/11/2023 Lose Control Teddy Swims 1007
16/11/2023 Lose Control Teddy Swims 1023
23/11/2023 Lose Control Teddy Swims 1017
30/11/2023 Lose Control Teddy Swims 1036
07/12/2023 Lil Boo Thang Paul Russell 1005
14/12/2023 Casanova LAB 891
21/12/2023 Casanova L A B 884
28/12/2023 Casanova L A B 914
04/01/2024 Casanova L A B 928
11/01/2024 Casanova L A B 960
18/01/2024 Casanova L A B 919
25/01/2024 Casanova L A B 926
01/02/2024 Casanova L A B 1034
08/02/2024 Casanova L A B 1066
15/02/2024 Stumblin' In Cyril 1013
22/02/2024 Stumblin' In Cyril 966
29/02/2024 Stumblin' In Cyril 983
07/03/2024 Stumblin' In Cyril 1050
14/03/2024 Stumblin' In Cyril 1056
21/03/2024 Stumblin' In Cyril 1072
28/03/2024 Stumblin' In Cyril 1087
04/04/2024 Beautiful Things Benson Boone 1090
11/04/2024 Beautiful Things Benson Boone 968
18/04/2024 Home Good Neighbours 840
25/04/2024 Austin Dasha 885
02/05/2024 Too Sweet Hozier 942
09/05/2024 Too Sweet Hozier 887
16/05/2024 Too Sweet Hozier 902
23/05/2024 Too Sweet Hozier 952
30/05/2024 Too Sweet Hozier 999
06/06/2024 Too Sweet Hozier 990
13/06/2024 Too Sweet Hozier 1004
20/06/2024 Too Sweet Hozier 1006
27/06/2024 Too Sweet# Hozier 992
04/07/2024 I Had Some Help Post Malone Feat Morgan Wallen 1061
11/07/2024 I Had Some Help Post Malone Feat Morgan Wallen 1036
18/07/2024 I Had Some Help Post Malone Feat Morgan Wallen 996
25/07/2024 A Bar Song (Tipsy) Shaboozey 994
01/08/2024 A Bar Song (Tipsy) Shaboozey 992
08/08/2024 A Bar Song (Tipsy) Shaboozey 934
15/08/2024 Stargazing Myles Smith 986
22/08/2024 Stargazing Myles Smith 930
29/08/2024 Stargazing Myles Smith 1005
* Tied with "As It Was" by Harry Styles
^ Tied with "Before You Leave" by SIX60
# Tied with "I Had Some Help" by Post Malone feat. Morgan Wallen
Last edited: 03.09.2024 10:05 December 28, 2023 - January 3, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 1 Casanova L A B 928 916 12 1.3 11552 15
2 5 Houdini Dua Lipa 756 758 -2 -0.3 5283 8
3 2 We Didn't Start The Fire Fall Out Boy 740 803 -63 -7.8 7144 14
4 3 Lovin On Me Jack Harlow 738 775 -37 -4.8 4765 9
5 4 Lil Boo Thang Paul Russell 720 761 -41 -5.4 8716 20
6 8 Some Things I'll Never Know Teddy Swims Feat Maren Morris 637 620 17 2.7 2772 7
7 6 Lose Control Teddy Swims 625 640 -15 -2.3 15974 28
7 7 Confidence Ocean Alley 625 635 -10 -1.6 2854 16
9 9 Hell In High Heels Netsky Feat Jazmine Johnson 592 589 3 0.5 2524 6
10 11 Stick Season Noah Kahan 559 539 20 3.7 3302 8
11 31 Oh No (Pt 2) L A B 536 314 222 70.7 1000 3
12 10 Greedy Tate McRae 530 570 -40 -7 8179 16
13 16 Disconnect Becky Hill & Chase & Status 514 455 59 13 8558 26
14 12 Is It Over Now? Taylor Swift 469 500 -31 -6.2 3945 10
15 17 Prada Casso, RAYE & D-Block Europe 459 435 24 5.5 6392 21
16 14 Strangers Kenya Grace 453 464 -11 -2.4 9063 18
16 15 Bittersweet Goodbye Issey Cross 453 458 -5 -1.1 6577 29
18 19 Exes Tate McRae 439 415 24 5.8 2367 8
19 23 Need A Favor Jelly Roll 435 391 44 11.3 1913 14
20 45 Stumblin' In Cyril 422 227 195 85.9 745 4
21 22 Thinkin' Bout Me Morgan Wallen 415 398 17 4.3 3162 14
22 29 Paradise Coterie 397 343 54 15.7 955 6
23 13 Get Him Back! Olivia Rodrigo 395 490 -95 -19.4 7206 17
24 21 Eyes Closed Ed Sheeran 394 403 -9 -2.2 23690 41
25 20 Agora Hills Doja Cat 387 406 -19 -4.7 3298 14
26 30 Water Tyla 375 333 42 12.6 7993 22
27 32 You're Losing Me Taylor Swift 370 300 70 23.3 1168 32
28 18 Fast Car Luke Combs 369 416 -47 -11.3 21422 33
29 25 Chemical Post Malone 345 370 -25 -6.8 16261 38
30 26 Wish You The Best Lewis Capaldi 335 365 -30 -8.2 18771 38
31 27 Blue Eyed Maori Corrella 333 361 -28 -7.8 7434 31
32 37 Romeo Georgia Lines 298 273 25 9.2 1955 9
33 33 Rush Troye Sivan 293 296 -3 -1 8698 25
34 34 Used To Be Young Miley Cyrus 290 285 5 1.8 12290 19
35 36 Cruel Summer Taylor Swift 280 276 4 1.4 16772 29
36 40 Slice Of Heaven Coterie Feat Dave Dobbyn 272 254 18 7.1 5126 16
37 39 Good Things Kaylee Bell 265 265 0 0 1338 8
38 35 I Can See You Taylor Swift 245 277 -32 -11.6 11923 26
39 38 Popular The Weeknd, Playboi Carti & Madonna 239 271 -32 -11.8 10059 31
40 52 Saving Up Dom Dolla 238 174 64 36.8 1826 14
Dropping out: "Last Christmas", "Do They Know It's Christmas?", "Snoopy's Christmas", "Fairytale Of New York", "Feliz Navidad", "All I Want For Christmas Is You", "Happy Xmas (War Is Over)", "Mistletoe & Wine", "Dear Santa"
(Again the LW positions in the post-Christmas week seem to be behaving as if most of the Christmas songs weren't there - I wonder if maybe they're only ranked among songs that have at least 1 spin this week. #20, #32 and #34-#40 are all entries.)
January 4-10, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 1 Casanova L A B 960 932 28 3 12516 16
2 4 Lovin On Me Jack Harlow 750 738 12 1.6 5515 10
3 2 Houdini Dua Lipa 738 757 -19 -2.5 6022 9
4 3 We Didn't Start The Fire Fall Out Boy 720 745 -25 -3.4 7873 15
5 11 Oh No (Pt 2) L A B 708 536 172 32.1 1708 4
6 6 Some Things I'll Never Know Teddy Swims Feat Maren Morris 700 637 63 9.9 3472 8
7 9 Hell In High Heels Netsky Feat Jazmine Johnson 682 592 90 15.2 3206 7
8 7 Confidence Ocean Alley 649 628 21 3.3 3506 17
9 8 Lose Control Teddy Swims 647 625 22 3.5 16621 29
10 5 Lil Boo Thang Paul Russell 633 720 -87 -12.1 9349 21
11 10 Stick Season Noah Kahan 576 564 12 2.1 3883 9
12 12 Greedy Tate McRae 550 530 20 3.8 8729 17
13 13 Disconnect Becky Hill & Chase & Status 527 514 13 2.5 9085 27
14 14 Is It Over Now? Taylor Swift 480 470 10 2.1 4426 11
15 18 Exes Tate McRae 475 439 36 8.2 2842 9
16 20 Stumblin' In Cyril 467 422 45 10.7 1212 5
17 16 Strangers Kenya Grace 462 453 9 2 9525 19
18 19 Need A Favor Jelly Roll 450 435 15 3.4 2363 15
19 15 Prada Casso, RAYE & D-Block Europe 444 459 -15 -3.3 6836 22
19 16 Bittersweet Goodbye Issey Cross 444 453 -9 -2 7021 30
21 21 Thinkin' Bout Me Morgan Wallen 440 415 25 6 3602 15
22 27 You're Losing Me Taylor Swift 425 370 55 14.9 1593 33
23 25 Agora Hills Doja Cat 420 387 33 8.5 3718 15
24 22 Paradise Coterie 369 397 -28 -7.1 1324 7
24 24 Eyes Closed Ed Sheeran 369 394 -25 -6.3 24059 42
26 28 Fast Car Luke Combs 361 369 -8 -2.2 21783 34
27 29 Chemical Post Malone 357 345 12 3.5 16618 39
28 26 Water Tyla 348 375 -27 -7.2 8341 23
29 36 Slice Of Heaven Coterie Feat Dave Dobbyn 338 272 66 24.3 5464 17
30 30 Wish You The Best Lewis Capaldi 330 335 -5 -1.5 19101 39
31 31 Blue Eyed Maori Corrella 319 333 -14 -4.2 7753 32
32 32 Romeo Georgia Lines 312 298 14 4.7 2267 10
33 37 Good Things Kaylee Bell 305 265 40 15.1 1643 9
34 35 Cruel Summer Taylor Swift 300 280 20 7.1 17072 30
35 34 Used To Be Young Miley Cyrus 275 290 -15 -5.2 12565 20
35 33 Rush Troye Sivan 275 293 -18 -6.1 8973 26
35 38 I Can See You Taylor Swift 275 245 30 12.2 12198 27
38 23 Get Him Back! Olivia Rodrigo 265 395 -130 -32.9 7471 18
39 41 Cheat On Me Burna Boy Feat Dave 238 236 2 0.8 1075 20
40 41 Calm Down Rema & Selena Gomez 234 236 -2 -0.8 22449 51
Dropping out: "Popular", "Saving Up"
January 11-17, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 1 Casanova L A B 919 965 -46 -4.8 13440 17
2 3 Houdini Dua Lipa 795 735 60 8.2 6814 10
3 2 Lovin On Me Jack Harlow 744 750 -6 -0.8 6259 11
4 8 Confidence Ocean Alley 743 649 94 14.5 4249 18
5 16 Stumblin' In Cyril 708 467 241 51.6 1920 6
6 5 Oh No (Pt 2) L A B 684 708 -24 -3.4 2392 5
7 11 Stick Season Noah Kahan 680 576 104 18.1 4563 10
8 7 Hell In High Heels Netsky Feat Jazmine Johnson 633 682 -49 -7.2 3839 8
9 4 We Didn't Start The Fire Fall Out Boy 630 720 -90 -12.5 8503 16
10 6 Some Things I'll Never Know Teddy Swims Feat Maren Morris 620 700 -80 -11.4 4092 9
11 10 Lil Boo Thang Paul Russell 601 626 -25 -4 9935 22
12 9 Lose Control Teddy Swims 575 646 -71 -11 17193 30
13 12 Greedy Tate McRae 520 550 -30 -5.5 9249 18
14 14 Is It Over Now? Taylor Swift 495 480 15 3.1 4921 12
15 21 Thinkin' Bout Me Morgan Wallen 490 440 50 11.4 4092 16
16 17 Strangers Kenya Grace 460 462 -2 -0.4 9985 20
17 13 Disconnect Becky Hill & Chase & Status 434 527 -93 -17.6 9519 28
18 18 Need A Favor Jelly Roll 430 450 -20 -4.4 2793 16
19 23 Agora Hills Doja Cat 425 420 5 1.2 4143 16
20 24 Paradise Coterie 424 369 55 14.9 1748 8
21 19 Bittersweet Goodbye Issey Cross 419 444 -25 -5.6 7440 31
22 24 Eyes Closed Ed Sheeran 369 369 0 0 24428 43
23 27 Chemical Post Malone 366 357 9 2.5 16984 40
24 26 Fast Car Luke Combs 347 361 -14 -3.9 22120 35
25 0 yes, and? Ariana Grande 345 0 0 0 345 1
25 38 Get Him Back! Olivia Rodrigo 345 265 80 30.2 7816 19
27 15 Exes Tate McRae 330 475 -145 -30.5 3172 10
28 19 Prada Casso, RAYE & D-Block Europe 302 444 -142 -32 7138 23
29 30 Wish You The Best Lewis Capaldi 295 330 -35 -10.6 19396 40
30 35 Rush Troye Sivan 283 275 8 2.9 9256 27
31 34 Cruel Summer Taylor Swift 281 300 -19 -6.3 17353 31
32 37 I Can See You Taylor Swift 280 271 9 3.3 12474 28
33 42 Saving Up Dom Dolla 261 228 33 14.5 2315 16
34 28 Water Tyla 256 348 -92 -26.4 8597 24
35 39 Cheat On Me Burna Boy Feat Dave 254 238 16 6.7 1329 21
36 22 You're Losing Me Taylor Swift 250 425 -175 -41.2 1843 34
37 348 Praise Jah In The Moonlight YG Marley 246 66 180 272.7 315 3
38 43 Dreaming P!nk, Marshmello & Sting 245 225 20 8.9 2424 12
39 40 Calm Down Rema & Selena Gomez 242 234 8 3.4 22691 52
40 31 Blue Eyed Maori Corrella 226 319 -93 -29.2 7979 33
Dropping out: "Slice Of Heaven", "Romeo", "Good Things", "Used To Be Young"
January 18-24, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 1 Casanova L A B 926 919 7 0.8 14366 18
2 4 Confidence Ocean Alley 891 743 148 19.9 5140 19
3 2 Houdini Dua Lipa 890 795 95 11.9 7704 11
4 7 Stick Season Noah Kahan 787 680 107 15.7 5350 11
5 5 Stumblin' In Cyril 759 709 50 7.1 2680 7
6 3 Lovin On Me Jack Harlow 731 744 -13 -1.7 6990 12
7 6 Oh No (Pt 2) L A B 630 684 -54 -7.9 3022 6
8 8 Hell In High Heels Netsky Feat Jazmine Johnson 551 633 -82 -13 4390 9
9 13 Greedy Tate McRae 530 515 15 2.9 9772 19
10 12 Lose Control Teddy Swims 524 575 -51 -8.9 17717 31
11 17 Disconnect Becky Hill & Chase & Status 499 434 65 15 10018 29
12 11 Lil Boo Thang Paul Russell 490 601 -111 -18.5 10426 23
13 15 Thinkin' Bout Me Morgan Wallen 474 490 -16 -3.3 4566 17
14 25 yes, and? Ariana Grande 462 346 116 33.5 808 2
15 14 Is It Over Now? Taylor Swift 455 495 -40 -8.1 5376 13
16 10 Some Things I'll Never Know Teddy Swims Feat Maren Morris 453 620 -167 -26.9 4545 10
17 9 We Didn't Start The Fire Fall Out Boy 421 630 -209 -33.2 8924 17
18 19 Agora Hills Doja Cat 417 425 -8 -1.9 4560 17
19 21 Bittersweet Goodbye Issey Cross 382 419 -37 -8.8 7822 32
20 18 Need A Favor Jelly Roll 379 430 -51 -11.9 3172 17
21 23 Chemical Post Malone 349 366 -17 -4.6 17333 41
22 22 Eyes Closed Ed Sheeran 345 369 -24 -6.5 24773 44
23 20 Paradise Coterie 336 424 -88 -20.8 2084 9
24 37 Praise Jah In The Moonlight YG Marley 315 246 69 28 630 4
24 27 Exes Tate McRae 315 330 -15 -4.5 3487 11
26 26 Get Him Back! Olivia Rodrigo 313 345 -32 -9.3 8129 20
27 91 Strangers Lewis Capaldi 309 119 190 159.7 428 2
28 33 Saving Up Dom Dolla 305 261 44 16.9 2620 17
29 31 Cruel Summer Taylor Swift 304 281 23 8.2 17657 32
30 24 Fast Car Luke Combs 303 347 -44 -12.7 22423 36
31 16 Strangers Kenya Grace 280 460 -180 -39.1 10265 21
32 28 Prada Casso, RAYE & D-Block Europe 279 302 -23 -7.6 7417 24
33 30 Rush Troye Sivan 243 283 -40 -14.1 9499 28
34 34 Water Tyla 235 256 -21 -8.2 8832 25
35 29 Wish You The Best Lewis Capaldi 230 295 -65 -22 19626 41
35 32 I Can See You Taylor Swift 230 278 -48 -17.3 12702 29
37 44 Life Goes On Ed Sheeran 226 205 21 10.2 8960 37
38 39 Calm Down Rema & Selena Gomez 219 242 -23 -9.5 22910 53
39 101 J Christ Lil Nas X 214 110 104 94.5 324 2
40 40 Blue Eyed Maori Corrella 211 226 -15 -6.6 8190 34
Dropping out: "Cheat On Me", "You're Losing Me", "Dreaming"
January 25-31, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 1 Casanova L A B 1034 927 107 11.5 15401 19
2 5 Stumblin' In Cyril 841 760 81 10.7 3522 8
3 3 Confidence Ocean Alley 826 891 -65 -7.3 5966 20
4 4 Stick Season Noah Kahan 819 790 29 3.7 6172 12
5 2 Houdini Dua Lipa 701 892 -191 -21.4 8393 12
6 6 Lovin On Me Jack Harlow 699 731 -32 -4.4 7689 13
7 7 Oh No (Pt 2) L A B 659 630 29 4.6 3681 7
8 8 Hell In High Heels Netsky Feat Jazmine Johnson 651 551 100 18.1 5041 10
9 76 Beautiful Things Benson Boone 536 124 412 332.3 660 2
10 10 Lose Control Teddy Swims 531 524 7 1.3 18248 32
11 9 Greedy Tate McRae 510 530 -20 -3.8 10282 20
12 20 Need A Favor Jelly Roll 490 379 111 29.3 3662 18
13 15 Is It Over Now? Taylor Swift 465 455 10 2.2 5841 14
14 12 Lil Boo Thang Paul Russell 459 490 -31 -6.3 10885 24
15 18 Agora Hills Doja Cat 444 417 27 6.5 5004 18
16 13 Thinkin' Bout Me Morgan Wallen 429 475 -46 -9.7 4996 18
17 16 Some Things I'll Never Know Teddy Swims Feat Maren Morris 426 453 -27 -6 4971 11
18 14 yes, and? Ariana Grande 417 462 -45 -9.7 1225 3
19 23 Paradise Coterie 374 336 38 11.3 2458 10
20 19 Bittersweet Goodbye Issey Cross 352 382 -30 -7.9 8174 33
21 21 Chemical Post Malone 351 349 2 0.6 17684 42
22 17 We Didn't Start The Fire Fall Out Boy 350 422 -72 -17.1 9275 18
23 30 Fast Car Luke Combs 331 303 28 9.2 22754 37
24 28 Saving Up Dom Dolla 325 305 20 6.6 2945 18
24 26 Get Him Back! Olivia Rodrigo 325 313 12 3.8 8454 21
26 11 Disconnect Becky Hill & Chase & Status 320 499 -179 -35.9 10338 30
27 39 J Christ Lil Nas X 319 214 105 49.1 643 3
27 22 Eyes Closed Ed Sheeran 319 345 -26 -7.5 25092 45
29 24 Exes Tate McRae 305 315 -10 -3.2 3792 12
30 31 Strangers Kenya Grace 289 280 9 3.2 10554 22
31 29 Cruel Summer Taylor Swift 282 304 -22 -7.2 17939 33
32 32 Prada Casso, RAYE & D-Block Europe 281 279 2 0.7 7698 25
33 27 Strangers Lewis Capaldi 270 309 -39 -12.6 698 3
34 34 Water Tyla 253 235 18 7.7 9085 26
35 48 Paint The Town Red Doja Cat 250 177 73 41.2 10102 26
36 37 Life Goes On Ed Sheeran 248 226 22 9.7 9208 38
37 33 Rush Troye Sivan 233 243 -10 -4.1 9732 29
38 24 Praise Jah In The Moonlight YG Marley 231 315 -84 -26.7 861 5
38 38 Calm Down Rema & Selena Gomez 231 221 10 4.5 23143 54
40 35 Wish You The Best Lewis Capaldi 216 230 -14 -6.1 19842 42
Dropping out: "I Can See You", "Blue Eyed Maori"
February 1-7, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 1 Casanova L A B 1066 1034 32 3.1 16467 20
2 4 Stick Season Noah Kahan 977 819 158 19.3 7149 13
3 2 Stumblin' In Cyril 895 841 54 6.4 4417 9
4 3 Confidence Ocean Alley 891 826 65 7.9 6857 21
5 12 Need A Favor Jelly Roll 745 490 255 52 4407 19
6 5 Houdini Dua Lipa 693 701 -8 -1.1 9086 13
7 7 Oh No (Pt 2) L A B 688 659 29 4.4 4369 8
8 10 Lose Control Teddy Swims 662 531 131 24.7 18910 33
9 9 Beautiful Things Benson Boone 609 536 73 13.6 1269 3
10 8 Hell In High Heels Netsky Feat Jazmine Johnson 512 651 -139 -21.4 5553 11
11 6 Lovin On Me Jack Harlow 490 699 -209 -29.9 8179 14
12 13 Is It Over Now? Taylor Swift 470 465 5 1.1 6311 15
13 14 Lil Boo Thang Paul Russell 448 459 -11 -2.4 11333 25
14 41 Never Be Alone Becky Hill & Sonny Fodera 433 215 218 101.4 861 4
15 18 yes, and? Ariana Grande 423 417 6 1.4 1648 4
16 22 We Didn't Start The Fire Fall Out Boy 420 349 71 20.3 9694 19
17 16 Thinkin' Bout Me Morgan Wallen 400 429 -29 -6.8 5396 19
18 46 Murder On The Dancefloor Sophie Ellis-Bextor 368 179 189 105.6 7374 682
19 15 Agora Hills Doja Cat 356 444 -88 -19.8 5360 19
20 24 Saving Up Dom Dolla 327 325 2 0.6 3272 19
21 944 Murder On The Dancefloor (Live) Royel Otis 325 37 288 778.4 366 3
22 23 Fast Car Luke Combs 320 331 -11 -3.3 23074 38
23 20 Bittersweet Goodbye Issey Cross 319 352 -33 -9.4 8493 34
24 27 J Christ Lil Nas X 314 319 -5 -1.6 957 4
25 26 Disconnect Becky Hill & Chase & Status 310 320 -10 -3.1 10648 31
25 31 Cruel Summer Taylor Swift 310 282 28 9.9 18249 34
27 21 Chemical Post Malone 306 351 -45 -12.8 17990 43
28 27 Eyes Closed Ed Sheeran 298 319 -21 -6.6 25390 46
29 38 Praise Jah In The Moonlight YG Marley 294 231 63 27.3 1155 6
30 33 Strangers Lewis Capaldi 290 270 20 7.4 988 4
30 24 Get Him Back! Olivia Rodrigo 290 325 -35 -10.8 8744 22
32 30 Strangers Kenya Grace 280 289 -9 -3.1 10834 23
32 32 Prada Casso, RAYE & D-Block Europe 280 281 -1 -0.4 7978 26
34 11 Greedy Tate McRae 260 510 -250 -49 10542 21
35 42 Last Night Morgan Wallen 245 205 40 19.5 22805 52
36 38 Calm Down Rema & Selena Gomez 232 231 1 0.4 23375 55
37 1307 Homesick Noah Kahan 230 30 200 666.7 282 3
38 19 Paradise Coterie 219 374 -155 -41.4 2677 11
38 51 Feather Sabrina Carpenter 219 165 54 32.7 1108 9
40 70 Everybody Nicki Minaj Feat Lil Uzi Vert 217 127 90 70.9 432 9
Dropping out: "Some Things I'll Never Know", "Exes", "Water", "Paint The Town Red", "Life Goes On", "Rush", "Wish You The Best"
February 8-14, 2024:
TW LW Title Artist TW LW Diff % Life Spins Weeks
1 3 Stumblin' In Cyril 1013 902 111 12.3 5437 10
2 2 Stick Season Noah Kahan 886 977 -91 -9.3 8035 14
3 1 Casanova L A B 827 1066 -239 -22.4 17294 21
4 5 Need A Favor Jelly Roll 745 745 0 0 5152 20
5 4 Confidence Ocean Alley 703 895 -192 -21.5 7564 22
6 6 Houdini Dua Lipa 682 693 -11 -1.6 9768 14
7 9 Beautiful Things Benson Boone 629 609 20 3.3 1898 4
8 8 Lose Control Teddy Swims 623 662 -39 -5.9 19533 34
9 10 Hell In High Heels Netsky Feat Jazmine Johnson 483 512 -29 -5.7 6036 12
10 7 Oh No (Pt 2) L A B 467 688 -221 -32.1 4836 9
11 75 Scared To Start Michael Marcagi 460 125 335 268 640 4
12 14 Never Be Alone Becky Hill & Sonny Fodera 451 433 18 4.2 1312 5
13 17 Thinkin' Bout Me Morgan Wallen 440 400 40 10 5836 20
14 11 Lovin On Me Jack Harlow 419 490 -71 -14.5 8598 15
15 20 Saving Up Dom Dolla 417 327 90 27.5 3689 20
16 38 Feather Sabrina Carpenter 404 219 185 84.5 1512 10
17 19 Agora Hills Doja Cat 389 356 33 9.3 5749 20
18 12 Is It Over Now? Taylor Swift 382 470 -88 -18.7 6693 16
19 29 Praise Jah In The Moonlight YG Marley 381 294 87 29.6 1536 7
