|
Discography Singles

|
| Title | Label | Release |  |
| Drip Too Hard (Lil Baby / Gunna) | Quality Control / Young Stoner Life / Motown / Capitol | 14/09/2018 |
| Gift Shop (Usher x Zaytoven feat. Gunna) | RCA | 12/10/2018 |
| Space Cadet (Metro Boomin feat. Gunna) | Republic | 18/01/2019 |
| Hot (Young Thug feat. Gunna) | 300 Entertainment / Atlantic | 23/08/2019 |
| Stuck In A Dream (Lil Mosey x Gunna) | Interscope | 20/09/2019 |
| I Wanna Rock (G-Eazy feat. Gunna) | RCA | 18/10/2019 |
| Hot (Remix) (Young Thug feat. Gunna and Travis Scott) | 300 Entertainment / Atlantic | 31/10/2019 |
| W (Koffee feat. Gunna) | Promised Land / Columbia | 29/11/2019 |
| Turks (Nav & Gunna feat. Travis Scott) | XO&co / Republic | 28/02/2020 |
| Hollywood Love (A.Chal feat. Gunna) | Epic / Gazi World | 08/05/2020 |
| Wunna | Young Stoner Life / 300 Entertainment | 18/05/2020 |
| Lemonade (Internet Money & Gunna feat. Don Toliver & Nav) | Caroline / Internet Money / TenThousand Projects | 31/07/2020 |
| Sticky (Felipe Da Don - Lil Baby - Gunna) | Epic | 17/12/2020 |
| All The Smoke (Tyla Yaweh / Gunna / Wiz Khalifa) | Epic / London | 18/12/2020 |
| Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | Atlantic | 12/02/2021 |
| His & Hers (Internet Money feat. Don Toliver, Lil Uzi Vert & Gunna) | Internet Money / Tenthousand Projects | 13/05/2021 |
| Pushin P (Gunna & Future feat. Young Thug) | Gunna / Young Stoner Life / 300 Entertainment | 07/01/2022 |
|
Discography Albums - Studio

|
| Title | Label | Release |  |
| Drip Or Drown 2 | Young Stoner Life / 300 Entertainment | 22/02/2019 |
| Wunna | Young Stoner Life / 300 Entertainment | 22/05/2020 |
| Slime Language 2 (Young Stoner Life / Young Thug / Gunna) | Young Stoner Life / 300 Entertainment | 16/04/2021 |
| DS4Ever | Gunna / Young Stoner Life / 300 Entertainment | 07/01/2022 |
|
Discography Albums - Mix

|
| Title | Label | Release |  |
| Drip Harder (Lil Baby & Gunna) | Quality Control / Young Stoner Life / Motown / Capitol | 05/10/2018 |
|
All songs with at least 5 reviews are counted in this list.
Title | Reviews | Average |
 |
Stay Long Love You (Mariah Carey feat. Gunna) | 6 | 3.83 |
Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | 18 | 3.5 |
Dollaz On My Head (Gunna feat. Young Thug) | 5 | 3 |
I Wanna Rock (G-Eazy feat. Gunna) | 5 | 2.8 |
Too Easy (Gunna / Future) | 5 | 2.8 |
Lemonade (Internet Money & Gunna feat. Don Toliver & Nav) | 47 | 2.77 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 7 | 2.71 |
On Time (Ufo361 feat. Gunna) | 7 | 2.43 |
Hot (Young Thug feat. Gunna) | 10 | 2.4 |
Turks (Nav & Gunna feat. Travis Scott) | 13 | 2.38 |
All songs with at least 5 reviews are counted in this list.
Title | Reviews | Average |
 |
Lemonade (Internet Money & Gunna feat. Don Toliver & Nav) | 47 | 2.77 |
Big (Rita Ora, David Guetta & Imanbek feat. Gunna) | 18 | 3.5 |
Turks (Nav & Gunna feat. Travis Scott) | 13 | 2.38 |
Pushin P (Gunna & Future feat. Young Thug) | 13 | 2.38 |
Drip Too Hard (Lil Baby / Gunna) | 11 | 2.27 |
Hot (Young Thug feat. Gunna) | 10 | 2.4 |
Solid (Young Stoner Life / Young Thug / Gunna feat. Drake) | 7 | 2.71 |
On Time (Ufo361 feat. Gunna) | 7 | 2.43 |
Stay Long Love You (Mariah Carey feat. Gunna) | 6 | 3.83 |
Top Floor (Gunna feat. Travis Scott) | 6 | 2.33 |