Singles

|
Title | Entry | Peak | weeks |  |
Take Me Home (Cash Cash feat. Bebe Rexha) | 10/02/2014 | 28 | 8 |
That's How You Know (Nico & Vinz feat. Kid Ink & Bebe Rexha) | 10/08/2015 | 16 | 15 |
Me, Myself & I (G-Eazy x Bebe Rexha) | 25/01/2016 | 9 | 18 |
In The Name Of Love (Martin Garrix & Bebe Rexha) | 29/08/2016 | 8 | 21 |
Back To You (Louis Tomlinson feat. Bebe Rexha and Digital Farm Animals) | 31/07/2017 | 12 | 13 |
Meant To Be (Bebe Rexha feat. Florida Georgia Line) | 04/12/2017 | 5 | 31 |
Home (Machine Gun Kelly, X Ambassadors & Bebe Rexha) | 08/01/2018 | 30 | 4 |
Call You Mine (The Chainsmokers feat. Bebe Rexha) | 17/06/2019 | 32 | 4 |
I'm Good (Blue) (David Guetta & Bebe Rexha) | 05/09/2022 | 4 | 20 |
No reviews yet.