19/10/1986: | N 21. | ![]() |
![]() | ||
26/10/1986: | 7. | ![]() |
![]() | ||
02/11/1986: | 3. | ![]() |
![]() | ||
09/11/1986: | 12. | ![]() |
![]() | ||
16/11/1986: | 19. | ![]() |
![]() | ||
23/11/1986: | 28. | ![]() |
![]() | ||
30/11/1986: | 34. | ![]() |
![]() | ||
07/12/1986: | 39. | ![]() |
![]() | ||
14/12/1986: | 49. | ![]() |
![]() |
LOGIN | ![]() | SEARCH | ![]() | ![]() |
![]() ![]() |
![]()
| ![]() |
Average points: 4.67 (Reviews: 3)
![]() |
Copyright © 2025 Hung Medien. Design © 2003-2025 eMedia Jungen. All rights reserved. |