25/04/2024 Digital BMG Rights - | |
1. | The Greatest (Live) | | 3:48 | |
2. | Face The Music (Live) | | 2:50 | |
3. | Bigger Than Me (Live) | | 3:45 | |
4. | Holding On To Heartache (Live) | | 4:04 | |
5. | We Made It (Live) | | 3:29 | |
6. | Chicago (Live) | | 3:58 | |
7. | Fearless (Live) | | 5:37 | |
8. | Common People (Live) | | 2:48 | |
9. | All This Time / She Is Beauty We Are World Class (Live) | | 8:29 | |
10. | Walls (Live) | | 3:55 | |
11. | Written All Over Your Face (Live) | | 2:48 | |
12. | Out Of My System (Live) | | 3:38 | |
13. | Saturdays (Live) | | 5:56 | |
14. | Silver Tongues (Live) | | 4:08 | |
| | | |
23/08/2024 CD BMG Rights 409996405169 / EAN 4099964051698 | |
CD 1: |
1. | The Greatest (Live) | | 3:48 | |
2. | Face The Music (Live) | | 2:50 | |
3. | Bigger Than Me (Live) | | 3:45 | |
4. | Holding On To Heartache (Live) | | 4:04 | |
5. | We Made It (Live) | | 3:29 | |
6. | Chicago (Live) | | 3:58 | |
7. | High In California (Live) | | 3:28 | |
8. | Fearless (Live) | | 5:37 | |
9. | Common People (Live) | | 2:48 | |
CD 2: |
1. | All This Time / She Is Beauty We Are World Class (Live) | | 8:29 | |
2. | Walls (Live) | | 3:55 | |
3. | Written All Over Your Face (Live) | | 2:48 | |
4. | Out Of My System (Live) | | 3:38 | |
5. | Saturdays (Live) | | 5:56 | |
6. | Where Do Broken Hearts Go (Live) | | 4:17 | |
7. | Silver Tongues (Live) | | 4:08 | |
| | | |
23/08/2024 LP BMG Rights 4099964051704 (Warner) / EAN 4099964051704 | |
| | | |
No reviews yet.