10/06/2022 CD Mercury 060244533809 (UMG) / EAN 0602445338092 | |
CD 1: |
1. | Concert Intro Music (Live) | | 0:48 | |
2. | Street Fighting Man (Live) | | 4:13 | |
3. | Start Me Up (Live) | | 4:23 | |
4. | If You Can't Rock Me (Live) | | 5:05 | |
5. | Don't Stop (Live) | | 5:05 | |
6. | Monkey Man (Live) | | 4:04 | |
7. | Angie (Live) | | 4:05 | |
8. | Let It Bleed (Live) | | 5:13 | |
9. | Midnight Rambler (Live) | | 13:01 | |
10. | Tumbling Dice (Live) | | 5:33 | |
11. | Band Introductions (Live) | | 4:44 | |
12. | Thru And Thru (Live) | | 7:12 | |
13. | Happy (Live) | | 3:42 | |
CD 2: |
1. | Gimme Shelter (Live) | | 7:10 | |
2. | You Got Me Rocking (Live) | | 3:47 | |
3. | Can't You Hear Me Knocking (Live) | | 11:08 | |
4. | Honky Tonk Women (Live) | | 5:01 | |
5. | Satisfaction (Live) | | 6:11 | |
6. | It's Only Rock 'N' Roll (Live) | | 5:04 | |
7. | When The Whip Comes Down (Live) | | 4:51 | |
8. | Brown Sugar (Live) | | 5:37 | |
9. | Sympathy For The Devil (Live) | | 6:49 | |
10. | Jumpin' Jack Flash (Live) | | 6:10 | |
| | | |
10/06/2022 LP Mercury 060244527083 (UMG) / EAN 0602445270835 | |
| | | |
10/06/2022 CD Mercury 060244553844 (UMG) / EAN 0602445538447 | |
| Extras: Blu-Ray |
| | | |
10/06/2022 White Coloured Vinyl - LP Mercury 060244517550 (UMG) / EAN 0602445175505 | |
| | | |
10/06/2022 Digital Promotone 21UM1IM51911 (UMG) | |
| | | |
10/06/2022 CD Mercury 060244553838 (UMG) / EAN 0602445538386 | |
| Extras: DVD |
| | | |
No reviews yet.