15/03/2019 CD EBGB's / Cooking Vinyl EBGBSCD005X / EAN 0711297388459 | |
| 1. | Groovejet (Orchestral Version) | | 3:21 | |
| 2. | Take Me Home (Orchestral Version) | | 4:23 | |
| 3. | Murder On The Dancefloor (Orchestral Version) | | 3:46 | |
| 4. | Move This Mountain (Orchestral Version) | | 4:47 | |
| 5. | Music Gets The Best Of Me (Orchestral Version) | | 3:28 | |
| 6. | Mixed Up World (Orchestral Version) | | 3:43 | |
| 7. | Catch You (Orchestral Version) | | 3:58 | |
| 8. | Me And My Imagination (Orchestral Version) | | 3:47 | |
| 9. | Today The Sun's On Us (Orchestral Version) | | 4:19 | |
| 10. | Heartbreak (Make Me A Dancer) (Orchestral Version) | | 3:52 | |
| 11. | Bittersweet (Orchestral Version) | | 3:35 | |
| 12. | Not Giving Up On Love (Orchestral Version) | | 3:14 | |
| 13. | Young Blood (Orchestral Version) | | 4:39 | |
| 14. | Love Is A Camera (Orchestral Version) | | 3:57 | |
| 15. | Wild Forever (Orchestral Version) | | 4:31 | |
| Bonus Tracks |
| 16. | A Pessimist Is Never Disappointed (Orchestral Version) | | 4:04 | |
| 17. | Love Is You | | 3:15 | |
| 18. | Take Me Home (Orchestral Disco Version) | | 3:16 | |
| 19. | Murder On The Dancefloor (Orchestral Disco Version) | | 3:28 | |
| | | | |
15/03/2019 LP Cooking Vinyl 71129738841 / EAN 0711297388411 | |
| | | | |
No reviews yet.