09/08/1998: | N 14. | |
16/08/1998: | 15. | |
23/08/1998: | 22. | |
30/08/1998: | 16. | |
06/09/1998: | 16. | |
13/09/1998: | 17. | |
20/09/1998: | 10. | |
27/09/1998: | 16. | |
04/10/1998: | 12. | |
11/10/1998: | 13. | |
18/10/1998: | 18. | |
25/10/1998: | 23. | |
01/11/1998: | 42. | |
LOGIN | SEARCH |
|
Average points: 4.82 (Reviews: 11) |
Copyright © 2025 Hung Medien. Design © 2003-2025 eMedia Jungen. All rights reserved. |