25/11/1984: | N 26. | ![]() |
![]() | ||
02/12/1984: | 23. | ![]() |
![]() | ||
09/12/1984: | 20. | ![]() |
![]() | ||
16/12/1984: | 19. | ![]() |
![]() | ||
20/01/1985: | 22. | ![]() |
![]() | ||
27/01/1985: | 18. | ![]() |
![]() | ||
03/02/1985: | 25. | ![]() |
![]() | ||
10/02/1985: | 35. | ![]() |
![]() |
LOGIN | ![]() | SEARCH | ![]() | ![]() |
![]() ![]() |
![]()
| ![]() |
Average points: 4.8 (Reviews: 10)
![]() |
Copyright © 2025 Hung Medien. Design © 2003-2025 eMedia Jungen. All rights reserved. |