17/08/1997: | N 27. | |
24/08/1997: | 7. | |
31/08/1997: | 10. | |
07/09/1997: | 9. | |
14/09/1997: | 8. | |
21/09/1997: | 5. | |
28/09/1997: | 2. | |
05/10/1997: | 5. | |
12/10/1997: | 5. | |
19/10/1997: | 9. | |
26/10/1997: | 17. | |
02/11/1997: | 24. | |
09/11/1997: | 26. | |
16/11/1997: | 41. | |
23/11/1997: | 43. | |
LOGIN | SEARCH |
|
Average points: 3.67 (Reviews: 3) |
Copyright © 2025 Hung Medien. Design © 2003-2025 eMedia Jungen. All rights reserved. |