2006 CD Walt Disney WDR 36028-2 / EAN 3418153602823 | |
1. | Chorus - The Virginia Company | | 1:30 | |
2. | Alen Menken - Ship At Sea | | 2:34 | |
3. | Chorus and Mel Gibson - The Virginia Company (Reprise) | | 0:35 | |
4. | Chorus - Steady As The Beating Drum (Main Title) | | 1:46 | |
5. | Jim Cummings - Steady As The Beating Drum (Reprise) | | 0:45 | |
6. | Judy Kuhn - Just Around The Riverbend | | 2:27 | |
7. | Alan Menken - Grandmother Willow | | 1:27 | |
8. | Linda Hunt and Bobbi Page - Listen With Your Heart I | | 1:12 | |
9. | David Ogden Stiers, Mel Gibson and Chorus - Mine, Mine, Mine | | 3:06 | |
10. | Linda Hunt and Bobbi Page - Listen With Your Heart II | | 2:46 | |
11. | Judy Kuhn - Colours Of The Wind | | 3:34 | |
12. | David Ogden Stiers, Mel Gibson & Chorus - Savages (Part 1) | | 1:43 | |
13. | David Ogden Stiers, Mel Gibson & Chorus - Savages (Part 1) | | 2:15 | |
14. | Alan Menken - I'll Never See Him Again | | 1:55 | |
15. | Alan Menken - Pocahontas | | 1:22 | |
16. | Alan Menken - Council Meeting | | 1:11 | |
17. | Alan Menken - Percy's Bath | | 0:51 | |
18. | Alan Menken - River's Edge | | 1:28 | |
19. | Alan Menken - Skirmish | | 2:03 | |
20. | Alan Menken - Getting Acquainted | | 1:30 | |
21. | Alan Menken - Ratcliffe's Plan | | 1:47 | |
22. | Alan Menken - Picking Corn | | 0:55 | |
23. | Alan Menken - The Warriors Arrive | | 1:23 | |
24. | Alan Menken - John Smith Sneaks Out | | 1:14 | |
25. | Alan Menken - Execution | | 1:34 | |
26. | Alan Menken - Farewell | | 4:48 | |
27. | Vanessa Williams - Colors Of The Wind [End Title] | | 4:18 | |
28. | Jon Secada and Shanice - If I Never Knew You [End Title] | | 4:11 | |
| | | |
21/08/2015 The Legacy Collection - CD Walt Disney 005008732809 / EAN 0050087328092 | |
CD 1: |
1. | Chorus & Mel Gibson - The Virginia Company | | 5:26 | |
2. | Chorus - Steady As The Beating Drum (Main Title) | | 2:03 | |
3. | Score - Pocahontas | | 2:08 | |
4. | Score - Father Know's Best | | 1:11 | |
5. | Score - Steady As The Beating Drum (Reprise) | | 0:49 | |
6. | Judy Kuhn - Just Around The Riverbend | | 2:46 | |
7. | Score - Grandmother Willow | | 2:07 | |
8. | Linda Hunt & Bobbi Page - Listen With Your Heart | | 1:12 | |
9. | Score - Ratcliffe's Cabin | | 1:27 | |
10. | Score - Going Ashore | | 0:43 | |
11. | Score - Pocahontas Watches/Meeko | | 1:52 | |
12. | Score - Council Meeting | | 1:18 | |
13. | Score - Percy's Bath | | 1:03 | |
14. | David Ogden Stiers, Mel Gibson & Chorus - Mine, Mine, Mine | | 3:33 | |
15. | Score - Cat 'N' Mouse | | 1:30 | |
16. | Score - They Meet At The River's Edge | | 2:48 | |
17. | Score - Skirmish | | 1:42 | |
18. | Score - Unusual Name | | 3:46 | |
19. | Judy Kuhn - Colors Of The Wind | | 3:50 | |
20. | Score - Something Wrong, John? | | 1:34 | |
21. | Score - Into The Glade | | 3:00 | |
22. | Linda Hunt & Bobbi Page - Listen With Your Heart II | | 1:08 | |
23. | Score - Warriors Arrive | | 3:03 | |
24. | Score - Smith Returns | | 1:47 | |
25. | Score - Sneaking Out | | 2:53 | |
26. | Score - The Fight | | 2:08 | |
27. | Score - Aftersmath | | 2:06 | |
28. | Score - I'll Never See Him Again | | 1:52 | |
CD 2: |
1. | Mel Gibson & Judy Kuhn - If I Never Knew You | | 3:21 | |
2. | Score - Thomas Reports | | 0:45 | |
3. | David Ogden Stiers, Jim Cummings, Judy Kuhn & Chorus - Savages | | 3:57 | |
4. | Score - Execution | | 1:36 | |
5. | Score - Now's Our Chance | | 1:05 | |
6. | Score - Farewell | | 5:08 | |
7. | Score - If I Never Knew You | | 4:13 | |
8. | Jon Secada & Shanice - If I Never Knew You | | 4:20 | |
Bonus Tracks |
9. | Score - Epiphany/Savages (Part 2) (Alternate Version) | | 2:01 | |
10. | Score - Just Around The Riverbend (Demo) | | 5:29 | |
11. | Score - If I Never Knew You (Demo) | | 3:10 | |
12. | Score - Different Drummer (Demo) | | 3:55 | |
13. | Score - First To Dance (Demo) | | 4:40 | |
14. | Score - In The Middle Of The River (Demo) | | 4:10 | |
| | | |