17/12/1995: | N 27. | |
24/12/1995: | 39. | |
21/01/1996: | R 20. | |
28/01/1996: | 17. | |
04/02/1996: | 16. | |
11/02/1996: | 24. | |
18/02/1996: | 21. | |
25/02/1996: | 19. | |
03/03/1996: | 20. | |
10/03/1996: | 28. | |
17/03/1996: | 33. | |
24/03/1996: | 50. | |
LOGIN | SEARCH |
|
Average points: 4.67 (Reviews: 3) |
Copyright © 2024 Hung Medien. Design © 2003-2024 eMedia Jungen. All rights reserved. |