14/10/1984: | N 14. | |
21/10/1984: | 6. | |
28/10/1984: | 6. | |
04/11/1984: | 7. | |
11/11/1984: | 5. | |
18/11/1984: | 4. | |
25/11/1984: | 11. | |
02/12/1984: | 13. | |
09/12/1984: | 16. | |
16/12/1984: | 16. | |
20/01/1985: | 25. | |
27/01/1985: | 48. | |
03/02/1985: | 36. | |
17/02/1985: | R 44. | |
LOGIN | SEARCH |
Copyright © 2024 Hung Medien. Design © 2003-2024 eMedia Jungen. All rights reserved. |