| 04/12/1983: | N 2. | |
| 11/12/1983: | 3. | |
| 18/12/1983: | 6. | |
| 22/01/1984: | 16. | |
| 29/01/1984: | 28. | |
| 05/02/1984: | 42. | |
| 12/02/1984: | 46. | |
| 19/02/1984: | 46. | |
| 26/02/1984: | 50. | |
| 08/04/1984: | R 48. | |
| LOGIN | SEARCH |
![]() ![]() |
| Copyright © 2026 Hung Medien. Design © 2003-2026 eMedia Jungen. All rights reserved. |